St. LouisCardinals
- 51-49
- 4° en Div Central LN
Estadísticas de Bateo St. Louis Cardinals 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Alec Burleson 1B |
| Jordan Walker RF |
| JJ Wetherholt 2B |
| Ivan Herrera DH |
| Masyn Winn SS |
| Nathan Church CF |
| Nolan Gorman 3B |
| Jose Fermin LF |
| Victor Scott II CF |
| Pedro Pages C |
| Lars Nootbaar LF |
| Blaze Jordan 3B |
| Thomas Saggese LF |
| Bryan Torres LF |
| Jimmy Crooks C |
| Nelson Velazquez LF |
| Ramon Urias 3B |
| Yohel Pozo C |
| Cesar Prieto 3B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 380 | 53 | 107 | 23 | 1 | 15 | 69 | 177 | 33 | 63 | 3 | .282 | .343 | .466 | .809 | 1.5 |
| 98 | 377 | 64 | 110 | 21 | 0 | 22 | 76 | 197 | 35 | 103 | 14 | .292 | .354 | .523 | .877 | 3.8 |
| 95 | 373 | 61 | 96 | 10 | 0 | 14 | 39 | 148 | 42 | 69 | 10 | .257 | .353 | .397 | .749 | 4.0 |
| 100 | 369 | 62 | 90 | 14 | 1 | 11 | 41 | 139 | 51 | 74 | 5 | .244 | .369 | .377 | .746 | 1.8 |
| 92 | 332 | 39 | 79 | 12 | 2 | 4 | 42 | 107 | 32 | 73 | 8 | .238 | .313 | .322 | .635 | 1.8 |
| 82 | 253 | 30 | 58 | 9 | 1 | 8 | 29 | 93 | 13 | 56 | 5 | .229 | .270 | .368 | .638 | 0.8 |
| 62 | 201 | 19 | 39 | 4 | 0 | 7 | 26 | 64 | 25 | 74 | 0 | .194 | .279 | .318 | .598 | -0.2 |
| 64 | 169 | 18 | 45 | 9 | 0 | 4 | 20 | 66 | 15 | 26 | 3 | .266 | .328 | .391 | .718 | 0.0 |
| 61 | 155 | 19 | 30 | 4 | 0 | 2 | 9 | 40 | 16 | 44 | 9 | .194 | .276 | .258 | .534 | -0.6 |
| 57 | 148 | 13 | 31 | 6 | 0 | 4 | 11 | 49 | 6 | 43 | 2 | .209 | .247 | .331 | .578 | -0.4 |
| 37 | 121 | 18 | 30 | 6 | 1 | 3 | 12 | 47 | 20 | 32 | 1 | .248 | .352 | .388 | .741 | 0.5 |
| 27 | 88 | 10 | 22 | 4 | 2 | 1 | 18 | 33 | 3 | 14 | 0 | .250 | .263 | .375 | .638 | 0.1 |
| 32 | 76 | 9 | 14 | 2 | 1 | 1 | 4 | 21 | 6 | 26 | 1 | .184 | .244 | .276 | .520 | -0.7 |
| 34 | 69 | 9 | 14 | 0 | 2 | 4 | 8 | 30 | 6 | 16 | 1 | .203 | .267 | .435 | .701 | 0.1 |
| 28 | 68 | 4 | 12 | 2 | 0 | 3 | 9 | 23 | 7 | 26 | 0 | .176 | .282 | .338 | .620 | -0.2 |
| 26 | 61 | 10 | 14 | 3 | 0 | 4 | 12 | 29 | 6 | 20 | 0 | .230 | .304 | .475 | .780 | 0.2 |
| 25 | 57 | 9 | 9 | 3 | 0 | 2 | 5 | 18 | 6 | 12 | 0 | .158 | .279 | .316 | .595 | 0.1 |
| 18 | 33 | 0 | 8 | 1 | 0 | 0 | 5 | 9 | 0 | 3 | 0 | .242 | .242 | .273 | .515 | -0.1 |
| 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.6 |
| 99 | 3314 | 446 | 801 | 133 | 11 | 109 | 434 | 1283 | 321 | 765 | 62 | .242 | .318 | .387 | .705 |
Expandidas - Total
| Nombre |
|---|
| Alec Burleson 1B |
| Jordan Walker RF |
| JJ Wetherholt 2B |
| Ivan Herrera DH |
| Masyn Winn SS |
| Nathan Church CF |
| Nolan Gorman 3B |
| Jose Fermin LF |
| Victor Scott II CF |
| Pedro Pages C |
| Lars Nootbaar LF |
| Blaze Jordan 3B |
| Thomas Saggese LF |
| Bryan Torres LF |
| Jimmy Crooks C |
| Nelson Velazquez LF |
| Ramon Urias 3B |
| Yohel Pozo C |
| Cesar Prieto 3B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 380 | 59.9 | 5.7 | .079 | 0.52 | .184 | .279 | 3.63 | 39 | 420 | 25.3 | .282 | .343 | .466 | .809 |
| 98 | 377 | 68.0 | 6.5 | .084 | 0.34 | .231 | .347 | 3.61 | 43 | 418 | 17.1 | .292 | .354 | .523 | .877 |
| 95 | 373 | 58.6 | 5.6 | .097 | 0.61 | .139 | .279 | 3.90 | 24 | 431 | 26.6 | .257 | .353 | .397 | .749 |
| 100 | 369 | 54.6 | 5.0 | .114 | 0.69 | .133 | .285 | 3.93 | 26 | 447 | 33.5 | .244 | .369 | .377 | .746 |
| 92 | 332 | 35.5 | 3.6 | .085 | 0.44 | .084 | .199 | 3.93 | 18 | 377 | 83.0 | .238 | .313 | .322 | .635 |
| 82 | 253 | 24.2 | 3.2 | .048 | 0.23 | .138 | .198 | 3.83 | 18 | 270 | 31.6 | .229 | .270 | .368 | .638 |
| 62 | 201 | 18.5 | 3.0 | .109 | 0.34 | .124 | .244 | 4.14 | 11 | 229 | 28.7 | .194 | .279 | .318 | .598 |
| 64 | 169 | 20.9 | 4.2 | .080 | 0.58 | .124 | .231 | 4.12 | 13 | 188 | 42.3 | .266 | .328 | .391 | .718 |
| 61 | 155 | 11.3 | 2.1 | .087 | 0.36 | .065 | .200 | 3.71 | 6 | 184 | 77.5 | .194 | .276 | .258 | .534 |
| 57 | 148 | 10.9 | 2.3 | .037 | 0.14 | .122 | .176 | 4.09 | 10 | 162 | 37.0 | .209 | .247 | .331 | .578 |
| 37 | 121 | 17.0 | 4.8 | .141 | 0.63 | .140 | .306 | 4.11 | 10 | 142 | 40.3 | .248 | .352 | .388 | .741 |
| 27 | 88 | 8.6 | 3.2 | .032 | 0.21 | .125 | .159 | 3.54 | 7 | 95 | 88.0 | .250 | .263 | .375 | .638 |
| 32 | 76 | 3.6 | 1.5 | .073 | 0.23 | .092 | .158 | 3.98 | 4 | 82 | 76.0 | .184 | .244 | .276 | .520 |
| 34 | 69 | 8.6 | 4.2 | .079 | 0.38 | .232 | .333 | 4.03 | 6 | 76 | 17.3 | .203 | .267 | .435 | .701 |
| 28 | 68 | 6.6 | 3.1 | .090 | 0.27 | .162 | .265 | 3.83 | 5 | 78 | 22.7 | .176 | .282 | .338 | .620 |
| 26 | 61 | 9.3 | 5.3 | .087 | 0.30 | .246 | .344 | 3.97 | 7 | 69 | 15.3 | .230 | .304 | .475 | .780 |
| 25 | 57 | 5.0 | 2.6 | .088 | 0.50 | .158 | .246 | 3.49 | 5 | 68 | 28.5 | .158 | .279 | .316 | .595 |
| 18 | 33 | 0.2 | 0.1 | .000 | 0.00 | .030 | .030 | 3.12 | 1 | 33 | 0.0 | .242 | .242 | .273 | .515 |
| 6 | 17 | -2.0 | -3.1 | .000 | 0.00 | .000 | .000 | 2.47 | 0 | 17 | 0.0 | .000 | .000 | .000 | .000 |
| 99 | 3314 | 417.0 | 4.2 | .086 | 0.42 | .145 | .255 | 3.84 | 253 | 3751 | 30.4 | .242 | .318 | .387 | .705 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo