ChicagoWhite Sox
- 20-21
- 2° en Div Central LA
Estadísticas de Bateo Chicago White Sox 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Colson Montgomery SS |
| Chase Meidroth 2B |
| Munetaka Murakami 1B |
| Miguel Vargas 3B |
| Andrew Benintendi DH |
| Tristan Peters CF |
| Edgar Quero C |
| Luisangel Acuna CF |
| Sam Antonacci LF |
| Everson Pereira RF |
| Derek Hill RF |
| Austin Hays LF |
| Lenyn Sosa 2B * |
| Reese McGuire C |
| Tanner Murray LF |
| Drew Romo C |
| Jarred Kelenic RF |
| Randal Grichuk LF * |
| Dustin Harris LF * |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 148 | 18 | 32 | 8 | 0 | 10 | 28 | 70 | 16 | 50 | 1 | .216 | .322 | .473 | .795 | 1.1 |
| 39 | 148 | 26 | 41 | 9 | 0 | 3 | 8 | 59 | 16 | 43 | 1 | .277 | .345 | .399 | .744 | 0.9 |
| 41 | 145 | 28 | 33 | 1 | 0 | 15 | 29 | 79 | 31 | 63 | 0 | .228 | .362 | .545 | .906 | 1.2 |
| 40 | 142 | 29 | 34 | 5 | 1 | 9 | 23 | 68 | 29 | 28 | 6 | .239 | .375 | .479 | .854 | 1.7 |
| 37 | 117 | 12 | 27 | 5 | 2 | 2 | 17 | 42 | 8 | 41 | 0 | .231 | .273 | .359 | .632 | -0.7 |
| 38 | 92 | 9 | 24 | 3 | 1 | 0 | 6 | 29 | 7 | 24 | 4 | .261 | .320 | .315 | .635 | 0.5 |
| 30 | 82 | 3 | 13 | 1 | 0 | 0 | 7 | 14 | 9 | 23 | 1 | .159 | .258 | .171 | .428 | -0.3 |
| 32 | 80 | 7 | 14 | 1 | 0 | 0 | 3 | 15 | 6 | 14 | 6 | .175 | .239 | .188 | .426 | -0.4 |
| 24 | 75 | 13 | 21 | 3 | 2 | 1 | 9 | 31 | 6 | 11 | 3 | .280 | .382 | .413 | .795 | 0.4 |
| 18 | 64 | 7 | 16 | 4 | 0 | 3 | 7 | 29 | 4 | 21 | 1 | .250 | .310 | .453 | .763 | 0.0 |
| 31 | 44 | 7 | 11 | 0 | 0 | 3 | 4 | 20 | 5 | 15 | 4 | .250 | .327 | .455 | .781 | -0.2 |
| 12 | 43 | 3 | 10 | 1 | 0 | 1 | 7 | 14 | 1 | 13 | 0 | .233 | .250 | .326 | .576 | -0.4 |
| 12 | 33 | 2 | 7 | 3 | 0 | 0 | 3 | 10 | 0 | 7 | 0 | .212 | .212 | .303 | .515 | -0.3 |
| 11 | 29 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | 2 | 9 | 0 | .172 | .273 | .172 | .445 | -0.5 |
| 13 | 28 | 2 | 6 | 0 | 0 | 1 | 3 | 9 | 2 | 7 | 0 | .214 | .281 | .321 | .603 | 0.1 |
| 10 | 27 | 6 | 5 | 1 | 0 | 4 | 5 | 18 | 8 | 7 | 0 | .185 | .389 | .667 | 1.056 | 0.5 |
| 10 | 26 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | 4 | 6 | 0 | .231 | .333 | .231 | .564 | -0.2 |
| 7 | 13 | 2 | 3 | 0 | 0 | 2 | 3 | 9 | 0 | 2 | 0 | .231 | .286 | .692 | .978 | 0.2 |
| 6 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 2 | .250 | .438 | .333 | .771 | 0.2 |
| 40 | 1316 | 171 | 304 | 45 | 6 | 51 | 161 | 514 | 154 | 374 | 28 | .231 | .322 | .391 | .712 |
Expandidas - Total
| Nombre |
|---|
| Colson Montgomery SS |
| Chase Meidroth 2B |
| Munetaka Murakami 1B |
| Miguel Vargas 3B |
| Andrew Benintendi DH |
| Tristan Peters CF |
| Edgar Quero C |
| Luisangel Acuna CF |
| Sam Antonacci LF |
| Everson Pereira RF |
| Derek Hill RF |
| Austin Hays LF |
| Lenyn Sosa 2B * |
| Reese McGuire C |
| Tanner Murray LF |
| Drew Romo C |
| Jarred Kelenic RF |
| Randal Grichuk LF * |
| Dustin Harris LF * |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 148 | 22.8 | 5.2 | .094 | 0.32 | .257 | .365 | 3.72 | 18 | 171 | 14.8 | .216 | .322 | .473 | .795 |
| 39 | 148 | 20.7 | 4.9 | .095 | 0.37 | .122 | .236 | 4.26 | 12 | 168 | 49.3 | .277 | .345 | .399 | .744 |
| 41 | 145 | 28.8 | 6.7 | .175 | 0.49 | .317 | .517 | 4.31 | 16 | 177 | 9.7 | .228 | .362 | .545 | .906 |
| 40 | 142 | 28.4 | 6.9 | .165 | 1.04 | .239 | .486 | 4.03 | 15 | 176 | 15.8 | .239 | .375 | .479 | .854 |
| 37 | 117 | 11.0 | 3.1 | .063 | 0.20 | .128 | .197 | 3.79 | 9 | 128 | 58.5 | .231 | .273 | .359 | .632 |
| 38 | 92 | 10.8 | 4.1 | .068 | 0.29 | .054 | .174 | 3.74 | 4 | 103 | 0.0 | .261 | .320 | .315 | .635 |
| 30 | 82 | 2.8 | 1.0 | .091 | 0.39 | .012 | .134 | 3.93 | 1 | 99 | 0.0 | .159 | .258 | .171 | .428 |
| 32 | 80 | 2.9 | 1.1 | .067 | 0.43 | .013 | .150 | 3.64 | 1 | 89 | 0.0 | .175 | .239 | .188 | .426 |
| 24 | 75 | 13.1 | 6.0 | .066 | 0.55 | .133 | .227 | 4.08 | 6 | 91 | 75.0 | .280 | .382 | .413 | .795 |
| 18 | 64 | 8.8 | 4.7 | .056 | 0.19 | .203 | .281 | 3.34 | 7 | 71 | 21.3 | .250 | .310 | .453 | .763 |
| 31 | 44 | 6.0 | 4.3 | .100 | 0.33 | .205 | .341 | 3.58 | 3 | 50 | 14.7 | .250 | .327 | .455 | .781 |
| 12 | 43 | 2.6 | 2.0 | .023 | 0.08 | .093 | .093 | 3.77 | 2 | 44 | 43.0 | .233 | .250 | .326 | .576 |
| 12 | 33 | 1.9 | 1.9 | .000 | 0.00 | .091 | .091 | 4.15 | 3 | 33 | 0.0 | .212 | .212 | .303 | .515 |
| 11 | 29 | 1.5 | 1.6 | .059 | 0.22 | .000 | .069 | 3.24 | 0 | 34 | 0.0 | .172 | .273 | .172 | .445 |
| 13 | 28 | 2.9 | 3.2 | .061 | 0.29 | .107 | .179 | 3.12 | 1 | 33 | 28.0 | .214 | .281 | .321 | .603 |
| 10 | 27 | 7.3 | 9.0 | .222 | 1.14 | .481 | .778 | 3.83 | 5 | 36 | 6.8 | .185 | .389 | .667 | 1.056 |
| 10 | 26 | 2.4 | 3.3 | .133 | 0.67 | .000 | .154 | 3.77 | 0 | 30 | 0.0 | .231 | .333 | .231 | .564 |
| 7 | 13 | 2.7 | 7.2 | .000 | 0.00 | .462 | .462 | 3.43 | 2 | 14 | 6.5 | .231 | .286 | .692 | .978 |
| 6 | 12 | 2.7 | 8.1 | .250 | 4.00 | .083 | .583 | 3.31 | 1 | 16 | 0.0 | .250 | .438 | .333 | .771 |
| 40 | 1316 | 173.7 | 4.4 | .101 | 0.41 | .160 | .290 | 3.87 | 102 | 1527 | 25.8 | .231 | .322 | .391 | .712 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo