Tasmania JackJumpers en South East Melbourne Phoenix

Tasmania JackJumpersJackJumpersTAS
16-12
94
16-12
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
JackJumpers TAS | 24 | 25 | 25 | 20 | 94 |
Phoenix PNX | 19 | 11 | 14 | 23 | 67 |

South East Melbourne PhoenixPhoenixPNX
10-18
67
10-18
Tasmania JackJumpers
titulares |
Marcus LeeM. Lee #24 |
Anthony DrmicA. Drmic #3 |
Jordon CrawfordJ. Crawford #1 |
Milton DoyleM. Doyle #25 |
Jack McVeighJ. McVeigh #9 |
suplentes |
Magnay |
Thomas VodanovichT. Vodanovich #15 |
Jarred BairstowJ. Bairstow #21 |
Fabijan KrslovicF. Krslovic #20 |
Clint SteindlC. Steindl #35 |
Sean MacdonaldS. Macdonald #13 |
Lachlan BarkerL. Barker #38 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 10 | 5-9 | 0-0 | 0-2 | 7 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | +8 |
| 23 | 10 | 3-8 | 1-5 | 3-4 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | +20 |
| 14 | 10 | 4-9 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | +14 |
| 23 | 2 | 1-2 | 0-1 | 0-0 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | +21 |
| 20 | 11 | 5-9 | 0-1 | 1-1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | +20 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 11 | 3-5 | 0-0 | 5-7 | 6 | 1 | 0 | 2 | 0 | 1 | 5 | 3 | +16 |
| 13 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | +7 |
| 9 | 9 | 3-5 | 0-0 | 3-4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -3 |
| 11 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | +6 |
| 17 | 11 | 3-9 | 2-8 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | +7 |
| 26 | 11 | 4-8 | 3-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | +13 |
| 17 | 2 | 0-3 | 0-2 | 2-3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | +6 |
94 | 34-71 | 9-28 | 17-24 | 39 | 19 | 5 | 7 | 1 | 10 | 29 | 23 | ||
48% | 32% | 71% |
South East Melbourne Phoenix
titulares |
Gorjok GakG. Gak #12 |
Abdel NaderA. Nader #11 |
Austin RappA. Rapp #22 |
Ben AyreB. Ayre #10 |
Matt KenyonM. Kenyon #2 |
suplentes |
Anzac RissettoA. Rissetto #1 |
Kody StattmannK. Stattmann #6 |
Rhys VagueR. Vague #25 |
Luke RosendaleL. Rosendale #13 |
Reuben Te RangiR. Te Rangi #7 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 4 | 2-6 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | -27 |
| 26 | 19 | 8-18 | 0-5 | 3-3 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | -23 |
| 18 | 1 | 0-5 | 0-4 | 1-2 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | -9 |
| 29 | 13 | 3-8 | 2-5 | 5-5 | 4 | 3 | 6 | 1 | 0 | 1 | 3 | 2 | -28 |
| 20 | 7 | 3-4 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | -16 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 8 | 3-6 | 0-1 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | +2 |
| 19 | 6 | 2-3 | 2-2 | 0-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -5 |
| 25 | 8 | 2-9 | 2-4 | 2-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | -20 |
| 7 | 1 | 0-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | +3 |
| 20 | 0 | 0-7 | 0-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -12 |
67 | 23-68 | 7-28 | 14-18 | 36 | 8 | 12 | 2 | 1 | 8 | 28 | 19 | ||
34% | 25% | 78% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

