Phoenix Suns en Atlanta Hawks
Phoenix Suns
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 5 | 2-5 | 1-3 | 0-0 | 2 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | -21 | |
| 34 | 11 | 4-18 | 1-5 | 2-2 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 1 | -11 | |
| 21 | 6 | 3-8 | 0-0 | 0-0 | 5 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | -10 | |
| 28 | 31 | 12-21 | 5-9 | 2-2 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | +5 | |
| 35 | 16 | 6-12 | 3-6 | 1-1 | 6 | 4 | 1 | 2 | 0 | 1 | 5 | 3 | -2 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 8 | 4-7 | 0-0 | 0-0 | 7 | 2 | 1 | 2 | 1 | 4 | 3 | 2 | +3 | |
| 15 | 4 | 2-5 | 0-2 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | -15 | |
| 30 | 16 | 7-12 | 1-5 | 1-2 | 3 | 3 | 2 | 4 | 0 | 0 | 3 | 2 | +8 | |
| 18 | 2 | 1-4 | 0-3 | 0-0 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | +4 | |
| 4 | 4 | 1-3 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +4 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
103 | 42-95 | 11-34 | 8-9 | 42 | 24 | 12 | 15 | 3 | 11 | 31 | 12 | |||
44% | 32% | 89% | ||||||||||||
Atlanta Hawks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 8 | 3-8 | 2-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +4 | |
| 36 | 25 | 9-15 | 3-5 | 4-4 | 5 | 5 | 3 | 2 | 0 | 0 | 5 | 2 | +12 | |
| 39 | 23 | 10-18 | 1-3 | 2-5 | 18 | 9 | 5 | 0 | 0 | 3 | 15 | 2 | +15 | |
| 33 | 13 | 4-12 | 2-5 | 3-3 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | +1 | |
| 37 | 8 | 4-6 | 0-0 | 0-0 | 8 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | +22 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 1 | 0-1 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -8 | |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | -5 | |
| 29 | 21 | 9-15 | 2-4 | 1-2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | -6 | |
| 23 | 9 | 3-4 | 3-4 | 0-0 | 6 | 4 | 2 | 1 | 0 | 1 | 5 | 1 | -5 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
110 | 43-81 | 13-26 | 11-16 | 48 | 28 | 21 | 5 | 3 | 9 | 39 | 13 | |||
53% | 50% | 69% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de PHX @ ATL
Devin Booker va al vestidor tras lesión de tobillo
- 0:41
¡Jalen Johnson asegura triunfo de Atlanta con gran doble-doble!
- 1:25
¡Encendido! Koloko detiene la ofensiva con un bloqueo impresionante
- 0:15
Partidos
Información del partido
Atlanta, GA

Árbitro:Dedric Taylor
Árbitro:Marc Davis
Árbitro:Scott Twardoski

2025-26 Posiciones
Conferencia del Oeste
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
Conferencia del Este
| Sureste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | P1 |
| Orlando | 45 | 37 | .549 | 1 | P1 |
| Charlotte | 44 | 38 | .537 | 2 | G1 |
| Miami | 43 | 39 | .524 | 3 | G2 |
| Washington | 17 | 65 | .207 | 29 | P10 |
Noticias - NBA

Coach Brown: Es extremadamente importante que KAT toque más el balón
Karl-Anthony Towns se quedó sin anotar en el último cuarto por tercer partido consecutivo (Juego 3) y los Knicks pagaron el precio con una derrota ante Spurs.
4h

Las claves del juego 4 para Knicks y Spurs
El cuarto episodio de las Finales de la NBA entre New York y San Antonio promete un partido intenso. Katia Castorena y Sebastián Martínez Christensen nos cuentan por qué.
5h

Wemby, otros jugadores condenan violencia contra fans de Spurs
Victor Wembanyama fue uno de los jugadores tanto de Spurs como de Knicks que condenaron los videos de violencia que circulan en redes sociales, en los que se ve a presuntos aficionados de New York agrediendo a seguidores de Spurs.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



