Oklahoma City Thunder en Golden State Warriors
Oklahoma City Thunder
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 21 | 8-12 | 2-3 | 3-3 | 8 | 3 | 3 | 0 | 1 | 1 | 7 | 3 | +6 | |
| 36 | 38 | 13-21 | 5-6 | 7-10 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | +10 | |
| 33 | 22 | 9-16 | 0-4 | 4-4 | 3 | 6 | 3 | 1 | 1 | 0 | 3 | 1 | +15 | |
| 28 | 4 | 2-7 | 0-3 | 0-2 | 6 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | +17 | |
| 32 | 10 | 4-6 | 2-3 | 0-0 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | +16 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 1 | 0-1 | 0-1 | 1-2 | 9 | 2 | 2 | 1 | 1 | 1 | 8 | 1 | +10 | |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 17 | 5 | 2-3 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | -9 | |
| 18 | 9 | 3-4 | 3-4 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | +4 | |
| 22 | 11 | 4-8 | 1-5 | 2-2 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | -8 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
124 | 46-79 | 15-32 | 17-23 | 41 | 24 | 15 | 8 | 5 | 4 | 37 | 13 | |||
58% | 47% | 74% | ||||||||||||
Golden State Warriors
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 6 | 2-7 | 1-2 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -13 | |
| 29 | 13 | 5-11 | 3-8 | 0-0 | 9 | 4 | 3 | 0 | 1 | 0 | 9 | 5 | -17 | |
| 15 | 3 | 1-5 | 1-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | +2 | |
| 28 | 17 | 6-11 | 3-5 | 2-3 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 3 | -9 | |
| 25 | 5 | 2-5 | 1-3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | -4 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 8 | 3-10 | 1-3 | 1-2 | 7 | 1 | 2 | 0 | 1 | 3 | 4 | 1 | +3 | |
| 18 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | +6 | |
| 18 | 14 | 6-7 | 2-3 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | -2 | |
| 28 | 13 | 4-15 | 2-9 | 3-3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | -12 | |
| 27 | 13 | 5-9 | 2-2 | 1-1 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | 2 | -9 | |
| 21 | 17 | 8-14 | 1-1 | 0-0 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | -5 | |
| NJ-RIGHT PATELLAR TENDONITIS | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
112 | 43-95 | 18-42 | 8-10 | 43 | 30 | 15 | 5 | 2 | 12 | 31 | 22 | |||
45% | 43% | 80% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de OKC @ GS
Con un Shai Gilgeous-Alexander intratable, Oklahoma alcanzó su 13ª victoria consecutiva
- 1:57
OKC reafirmó su buen momento con una victoria ante los Warriors por 124-112
- 1:57
¡Cason Wallace vuela al aro y acerca al Thunder a la victoria!
- 0:10
Partidos
Información del partido
San Francisco, CA

Árbitro:Jacyn Goble
Árbitro:Scott Foster
Árbitro:Sha'Rae Mitchell

2025-26 Posiciones
Conferencia del Oeste
| Noroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | P2 |
| Denver | 54 | 28 | .659 | 10 | G12 |
| Minnesota | 49 | 33 | .598 | 15 | G2 |
| Portland | 42 | 40 | .512 | 22 | G2 |
| Utah | 22 | 60 | .268 | 42 | P1 |
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
Noticias - NBA

Dueño de Bucks, Jimmy Haslam, quiere definir el futuro de Giannis antes del draft
El copropietario de los Bucks, Jimmy Haslam, afirma que le gustaría tener resuelto el futuro de Giannis Antetokounmpo antes del draft de la NBA del próximo mes
6h

NBA Playoffs 2026: Wolves vs. Spurs ¿Qué debes saber del Juego 2?
Los Spurs buscan reaccionar en casa ante los Timberwolves tras perder el primer partido de la semifinal de conferencia de los playoffs de la NBA.
12h

Luka Doncic aún no sabe cuándo volverá a jugar con Lakers
Luka Doncic desconoce cuándo regresará de la lesión en el tendón de la corva que lo mantenido fuera de juego desde principios de abril.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



