Indiana Pacers en Brooklyn Nets
Indiana Pacers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 19 | 7-16 | 0-3 | 5-5 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | +14 | |
| 31 | 10 | 4-7 | 2-4 | 0-0 | 5 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | +13 | |
| 31 | 8 | 3-8 | 1-4 | 1-2 | 5 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | +12 | |
| 32 | 23 | 5-12 | 4-7 | 9-9 | 2 | 8 | 3 | 1 | 1 | 0 | 2 | 2 | +10 | |
| 31 | 20 | 8-14 | 3-6 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | +16 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 22 | 11 | 4-6 | 1-2 | 2-2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | +2 | |
| 11 | 4 | 2-4 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | +5 | |
| 17 | 8 | 3-4 | 1-2 | 1-1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | +1 | |
| 17 | 8 | 3-4 | 0-0 | 2-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | +1 | |
| 20 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -1 | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| NJ-LEFT ANKLE SPRAIN | ||||||||||||||
113 | 40-79 | 12-31 | 21-23 | 35 | 22 | 10 | 8 | 5 | 5 | 30 | 17 | |||
51% | 39% | 91% | ||||||||||||
Brooklyn Nets
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 10 | 4-8 | 2-5 | 0-0 | 8 | 4 | 1 | 1 | 1 | 0 | 8 | 4 | -20 | |
| 29 | 14 | 4-15 | 3-10 | 3-3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | -9 | |
| 26 | 4 | 2-10 | 0-1 | 0-0 | 7 | 3 | 1 | 2 | 1 | 2 | 5 | 2 | -23 | |
| 30 | 15 | 6-12 | 1-3 | 2-4 | 5 | 1 | 3 | 1 | 0 | 3 | 2 | 0 | -11 | |
| 32 | 12 | 4-10 | 2-3 | 2-2 | 4 | 5 | 5 | 4 | 0 | 1 | 3 | 3 | -22 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 8 | 4-11 | 0-4 | 0-0 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | -1 | |
| 3 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | |
| 24 | 8 | 4-7 | 0-1 | 0-2 | 6 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | +2 | |
| 22 | 16 | 8-13 | 0-1 | 0-0 | 13 | 5 | 0 | 0 | 0 | 9 | 4 | 2 | +9 | |
| 18 | 9 | 4-9 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| NJ-LEFT HAMSTRING STRAIN | ||||||||||||||
| NJ-RIGHT SHIN CONTUSION | ||||||||||||||
99 | 41-98 | 10-33 | 7-11 | 51 | 23 | 14 | 8 | 3 | 20 | 31 | 19 | |||
42% | 30% | 64% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de IND @ BKN
¡Los Pacers pisaron fuerte en Brooklyn y firmaron su tercer triunfo al hilo!
- 2:53
Partidos
Información del partido
Brooklyn, NY

Árbitro:Derrick Collins
Árbitro:Mitchell Ervin
Árbitro:Natalie Sago

2025-26 Posiciones
Noticias - NBA

Warriors se reúnen con Kerr; sin prisa por decisión, fuentes
Steve Kerr se reunió el lunes con la gerencia y los dueños de los Warriors y volverá a hacerlo la próxima semana, según fuentes de ESPN.
3h

NBA Playoffs 2026: Probabilidades para las Finales y el MVP
San Antonio y Boston comparten el segundo puesto en las probabilidades para ganar el campeonato de la NBA tras los partidos del martes.
5h

Una conversación de un año en ocho ciudades con LeBron James
En una serie de entrevistas con ESPN, James habla sobre el debate del GOAT, cuál de sus récords considera inquebrantable y la vida después del baloncesto.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



