Utah Jazz en Oklahoma City Thunder
Utah Jazz
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 7 | 3-7 | 0-0 | 1-1 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 1 | -12 | |
| 32 | 13 | 5-9 | 3-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | -6 | |
| 35 | 14 | 6-8 | 0-0 | 2-6 | 7 | 1 | 3 | 0 | 2 | 4 | 3 | 4 | -5 | |
| 31 | 13 | 5-18 | 0-3 | 3-3 | 7 | 5 | 3 | 4 | 1 | 2 | 5 | 2 | -2 | |
| 35 | 27 | 11-22 | 3-7 | 2-2 | 10 | 3 | 1 | 2 | 1 | 1 | 9 | 1 | -9 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 13 | 3-10 | 3-9 | 4-4 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | -4 | |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | |
| 20 | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | -9 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +5 | |
| 2 | 10 | 4-4 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +5 | |
| 18 | 10 | 4-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -1 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
108 | 41-87 | 11-28 | 15-20 | 42 | 7 | 0 | 14 | 21 | 9 | 33 | 0 | |||
75% | 39% | 39% | ||||||||||||
Oklahoma City Thunder
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 15 | 5-13 | 2-7 | 3-4 | 7 | 2 | 3 | 3 | 2 | 0 | 7 | 2 | +1 | |
| 34 | 7 | 2-3 | 1-1 | 2-2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | -3 | |
| 38 | 36 | 13-20 | 8-11 | 2-2 | 7 | 0 | 4 | 1 | 0 | 2 | 5 | 2 | +3 | |
| 37 | 12 | 4-9 | 0-0 | 4-6 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | -4 | |
| 37 | 29 | 10-25 | 0-4 | 9-9 | 13 | 8 | 5 | 1 | 0 | 1 | 12 | 4 | -1 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +6 | |
| 14 | 4 | 2-4 | 0-0 | 0-0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | +12 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +3 | |
| 12 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | +9 | |
| 21 | 11 | 4-7 | 3-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | +14 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
116 | 41-85 | 14-29 | 20-23 | 46 | 5 | 0 | 17 | 19 | 9 | 37 | 0 | |||
87% | 48% | 48% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Oklahoma City, OK

Árbitro:Derrick Stafford
Árbitro:Josh Tiven
Árbitro:David Guthrie

2025-26 Posiciones
Conferencia del Oeste
| Noroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | P2 |
| Denver | 54 | 28 | .659 | 10 | G12 |
| Minnesota | 49 | 33 | .598 | 15 | G2 |
| Portland | 42 | 40 | .512 | 22 | G2 |
| Utah | 22 | 60 | .268 | 42 | P1 |
Noticias - NBA

AJ Dybantsa da crédito a su padre tras ser la 1a selección global del Draft de la NBA
El nuevo jugador de los Wizards habla de la influencia de su padre en su carrera.
10m

Los Warriors seleccionan a Yaxel Lendeborg con el pick número 11
Golden State seleccionó a Yaxel Lendeborg con la undécima elección del draft. Tras un recorrido poco convencional que lo llevó a conquistar un campeonato nacional en Michigan, llega a la NBA como uno de los jugadores más versátiles.
11m

AJ Dybantsa, el Número 1 del Draft elegido por los Wizards
El alero de BYU, con 2.05 mts., es la gran esperanza para el conjunto de Washington en la nueva etapa NBA.
21m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



