Motor City Cruise en Oklahoma City Blue

Motor City CruiseCruiseMCC
22-14, 12-7 Visitante
129
22-14, 12-7 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Cruise MCC | 27 | 35 | 32 | 35 | 129 |
Blue OKL | 33 | 34 | 29 | 25 | 121 |

Oklahoma City BlueBlueOKL
12-24, 5-13 Local
121
12-24, 5-13 Local
Motor City Cruise
titulares |
Isaac JonesI. Jones #13 |
|---|
Bobi KlintmanB. Klintman #34 |
Wendell Moore Jr.W. Moore Jr. #14 |
Drew PetersonD. Peterson #11 |
Chaz LanierC. Lanier #20 |
suplentes |
John UkomaduJ. Ukomadu #9 |
Dawson GarciaD. Garcia #4 |
Makhi MitchellM. Mitchell #17 |
Jaden AkinsJ. Akins #10 |
Brice WilliamsB. Williams #3 |
Quincy OlivariQ. Olivari #41 |
O'Mar StanleyO. Stanley #7 |
Matthew MoncrieffeM. Moncrieffe #12 |
Brian TaylorB. Taylor #0 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 31 | 10-17 | 1-1 | 6-8 | 10 | 1 | 3 | 1 | 2 | 3 | 7 | 2 | +18 | |
| 29 | 12 | 3-5 | 2-3 | 2-2 | 2 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | +21 | |
| 29 | 22 | 7-11 | 3-4 | 4-4 | 5 | 2 | 1 | 2 | 0 | 0 | 5 | 4 | +10 | |
| 37 | 20 | 7-15 | 3-9 | 2-3 | 4 | 5 | 4 | 3 | 0 | 0 | 4 | 1 | +30 | |
| 31 | 19 | 7-14 | 2-8 | 1-1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | +18 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 8 | 3-4 | 2-3 | 0-0 | 4 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | -14 | |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -7 | |
| 7 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | -1 | |
| 11 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | -16 | |
| 23 | 3 | 1-5 | 1-4 | 0-0 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | -9 | |
| 21 | 6 | 2-5 | 2-4 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | -10 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
129 | 44-84 | 16-38 | 15-18 | 36 | 23 | 20 | 11 | 8 | 7 | 29 | 24 | |||
52% | 42% | 83% | ||||||||||||
Oklahoma City Blue
titulares |
Viktor LakhinV. Lakhin #30 |
|---|
Brooks BarnhizerB. Barnhizer #23 |
Nikola TopicN. Topic #44 |
Chris YoungbloodC. Youngblood #3 |
Zhaire SmithZ. Smith #40 |
suplentes |
Dariq WhiteheadD. Whitehead #1 |
Kyle RoseK. Rose #22 |
Kendall MunsonK. Munson #9 |
Anthony PritchardA. Pritchard #5 |
Jabri Abdur-RahimJ. Abdur-Rahim #12 |
Payton SandfortP. Sandfort #14 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 13 | 3-8 | 1-2 | 3-3 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | -10 | |
| 36 | 22 | 10-13 | 2-3 | 0-1 | 7 | 5 | 3 | 3 | 0 | 1 | 6 | 4 | -16 | |
| 27 | 18 | 6-13 | 2-3 | 3-3 | 3 | 8 | 1 | 1 | 1 | 0 | 3 | 2 | +13 | |
| 28 | 15 | 6-13 | 2-8 | 1-1 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 5 | -4 | |
| 28 | 9 | 4-10 | 1-3 | 0-1 | 7 | 1 | 5 | 1 | 0 | 4 | 3 | 1 | -16 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 7 | 2-6 | 0-2 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | +2 | |
| 19 | 8 | 2-4 | 1-3 | 2-2 | 5 | 4 | 0 | 2 | 0 | 0 | 5 | 2 | +1 | |
| 21 | 10 | 3-9 | 0-0 | 2-3 | 6 | 3 | 2 | 2 | 0 | 2 | 4 | 4 | +3 | |
| 34 | 16 | 7-10 | 0-0 | 1-2 | 4 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | -4 | |
| 14 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -9 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
121 | 44-88 | 10-26 | 14-18 | 46 | 30 | 18 | 15 | 4 | 13 | 33 | 26 | |||
50% | 38% | 78% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.