Salt Lake City Stars en Motor City Cruise

Salt Lake City StarsStarsSLC
14-22, 2-15 Visitante
102
14-22, 2-15 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Stars SLC | 25 | 24 | 21 | 32 | 102 |
Cruise MCC | 31 | 23 | 29 | 25 | 108 |

Motor City CruiseCruiseMCC
22-14, 10-7 Local
108
22-14, 10-7 Local
Salt Lake City Stars
titulares |
Oscar TshiebweO. Tshiebwe #34 |
|---|
John TonjeJ. Tonje #17 |
Cam McGriffC. McGriff #00 |
Justin HarmonJ. Harmon #4 |
Max AbmasM. Abmas #3 |
suplentes |
Max KlesmitM. Klesmit #30 |
Matthew MurrellM. Murrell #15 |
Sean East IIS. East II #55 |
Steven CrowlS. Crowl #21 |
Mo BambaM. Bamba #11 |
Hank MorganH. Morgan #20 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 12 | 3-10 | 0-1 | 3-4 | 21 | 1 | 1 | 5 | 1 | 11 | 10 | 5 | +1 | |
| 37 | 17 | 6-20 | 3-11 | 1-2 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | +1 | |
| 32 | 17 | 4-10 | 2-4 | 4-4 | 6 | 2 | 3 | 3 | 0 | 2 | 4 | 3 | -1 | |
| 20 | 11 | 5-13 | 1-3 | 0-0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | +2 | |
| 27 | 12 | 3-10 | 2-5 | 3-3 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | -13 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 5 | 1-2 | 1-2 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -11 | |
| 25 | 9 | 3-9 | 1-5 | 1-1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -13 | |
| 25 | 15 | 5-15 | 3-6 | 1-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | +11 | |
| 14 | 4 | 1-2 | 0-1 | 1-1 | 5 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | -7 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
102 | 31-91 | 13-38 | 15-17 | 48 | 16 | 15 | 14 | 3 | 20 | 28 | 21 | |||
34% | 34% | 88% | ||||||||||||
Motor City Cruise
titulares |
Isaac JonesI. Jones #13 |
|---|
Bobi KlintmanB. Klintman #34 |
Tolu SmithT. Smith #35 |
Chaz LanierC. Lanier #20 |
Jaden AkinsJ. Akins #10 |
suplentes |
O'Mar StanleyO. Stanley #7 |
Ray Williams, Jr.R. Williams Jr. #23 |
Matthew MoncrieffeM. Moncrieffe #12 |
John UkomaduJ. Ukomadu #9 |
Symir TorrenceS. Torrence #22 |
Charles BediakoC. Bediako #17 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 4 | 1-4 | 0-3 | 1-3 | 9 | 1 | 5 | 0 | 1 | 2 | 7 | 2 | +1 | |
| 25 | 20 | 7-8 | 4-4 | 2-3 | 5 | 0 | 2 | 2 | 1 | 2 | 3 | 4 | +3 | |
| 29 | 19 | 8-13 | 0-0 | 2-2 | 6 | 4 | 3 | 0 | 2 | 1 | 5 | 2 | +5 | |
| 37 | 20 | 6-19 | 5-11 | 1-1 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | -6 | |
| 36 | 19 | 8-14 | 0-2 | 2-4 | 9 | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 0 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 9 | 4-5 | 1-1 | 0-0 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | +6 | |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +2 | |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -7 | |
| 30 | 9 | 2-6 | 1-4 | 3-3 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | +15 | |
| 18 | 6 | 2-3 | 0-1 | 1-1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | +11 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
108 | 39-75 | 11-26 | 12-17 | 45 | 20 | 19 | 9 | 10 | 9 | 36 | 22 | |||
52% | 42% | 71% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.