Texas Legends en Oklahoma City Blue

Texas LegendsLegendsTEX
14-22, 7-11 Visitante
110
14-22, 7-11 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Legends TEX | 24 | 22 | 30 | 34 | 110 |
Blue OKL | 26 | 20 | 23 | 15 | 84 |

Oklahoma City BlueBlueOKL
12-24, 5-13 Local
84
12-24, 5-13 Local
Texas Legends
titulares |
Moussa CisseM. Cisse #30 |
|---|
Jeremiah Robinson-EarlJ. Robinson-Earl #50 |
Dalano BantonD. Banton #45 |
Sheldon Edwards Jr.S. Edwards Jr. #13 |
Miles KellyM. Kelly #14 |
suplentes |
Jordan HallJ. Hall #22 |
Matt CrossM. Cross #3 |
Mark ArmstrongM. Armstrong #2 |
Trey TownsendT. Townsend #24 |
D'Moi HodgeD. Hodge #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 16 | 5-6 | 0-0 | 3-5 | 16 | 1 | 2 | 0 | 6 | 10 | 6 | 5 | +23 |
| 32 | 15 | 5-8 | 1-3 | 2-3 | 12 | 1 | 0 | 0 | 1 | 2 | 10 | 1 | +26 |
| 31 | 21 | 7-16 | 2-7 | 3-3 | 3 | 6 | 1 | 2 | 1 | 0 | 3 | 3 | +22 |
| 31 | 4 | 2-12 | 0-9 | 0-0 | 5 | 3 | 1 | 2 | 1 | 0 | 5 | 0 | +20 |
| 33 | 32 | 11-24 | 7-14 | 2-3 | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | +33 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 4 | 2-7 | 0-4 | 0-0 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 2 | +1 |
| 24 | 5 | 2-6 | 1-4 | 0-3 | 11 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | +2 |
| 16 | 7 | 2-7 | 1-4 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -7 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| 24 | 6 | 2-7 | 0-4 | 1-1 | 3 | 2 | 0 | 4 | 1 | 0 | 3 | 2 | +19 |
110 | 38-94 | 12-49 | 12-20 | 58 | 24 | 11 | 12 | 10 | 17 | 41 | 19 | ||
40% | 24% | 60% |
Oklahoma City Blue
titulares |
Steven RichardsonS. Richardson #24 |
|---|
Kendall MunsonK. Munson #9 |
Jabri Abdur-RahimJ. Abdur-Rahim #12 |
Manny ObasekiM. Obaseki #7 |
Zhaire SmithZ. Smith #4 |
suplentes |
Ebenezer DowuonaE. Dowuona #21 |
Bryce ThompsonB. Thompson #11 |
Payton SandfortP. Sandfort #14 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 39 | 7 | 2-7 | 1-5 | 1-1 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | -16 | |
| 33 | 10 | 5-16 | 0-2 | 0-0 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | -2 | |
| 40 | 6 | 2-12 | 1-8 | 1-1 | 6 | 2 | 3 | 0 | 2 | 2 | 4 | 4 | -35 | |
| 37 | 6 | 3-20 | 0-1 | 0-0 | 10 | 4 | 2 | 3 | 1 | 1 | 9 | 4 | -5 | |
| 44 | 40 | 16-30 | 3-4 | 4-6 | 13 | 3 | 5 | 2 | 3 | 7 | 6 | 5 | -32 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 0 | 0-0 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | -23 | |
| 31 | 15 | 6-17 | 1-4 | 1-1 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | -17 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
84 | 34-102 | 6-24 | 7-9 | 51 | 21 | 16 | 7 | 7 | 15 | 36 | 24 | |||
33% | 25% | 78% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.