Greensboro Swarm en Noblesville Boom

Greensboro SwarmSwarmGBO
20-14, 9-8 Visitante
93
20-14, 9-8 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Swarm GBO | 12 | 23 | 32 | 26 | 93 |
Boom NOB | 31 | 33 | 26 | 31 | 121 |

Noblesville BoomBoomNOB
20-14, 11-6 Local
121
20-14, 11-6 Local
Greensboro Swarm
titulares |
Isaih MooreI. Moore #4 |
|---|
Keyontae JohnsonK. Johnson #7 |
Jaylen SimsJ. Sims #30 |
Marcus GarrettM. Garrett #13 |
MJ WalkerM. Walker #1 |
suplentes |
Terrell Brown Jr.T. Brown Jr. #3 |
Chris MartinC. Martin #2 |
Will BrownW. Brown #14 |
Devon HiggsD. Higgs #5 |
KJ SimpsonK. Simpson #25 |
Wendell Moore Jr.W. Moore Jr. #14 |
Caleb McConnellC. McConnell #22 |
Damion BaughD. Baugh #2 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 4 | 2-7 | 0-1 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | -24 | |
| 34 | 23 | 10-23 | 1-5 | 1-4 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | -21 | |
| 41 | 28 | 11-19 | 1-1 | 3-3 | 6 | 3 | 3 | 1 | 0 | 2 | 4 | 2 | -18 | |
| 18 | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | -20 | |
| 40 | 17 | 5-18 | 5-15 | 1-1 | 8 | 4 | 2 | 1 | 0 | 3 | 5 | 1 | -22 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 9 | 4-9 | 1-2 | 0-0 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | -24 | |
| 12 | 3 | 1-5 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +2 | |
| 17 | 9 | 4-5 | 1-1 | 0-0 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | -7 | |
| 23 | 0 | 0-6 | 0-3 | 0-0 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | -6 | |
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-INJURY/ILLNESS | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
93 | 37-95 | 9-30 | 6-9 | 39 | 20 | 9 | 7 | 3 | 13 | 26 | 14 | |||
39% | 30% | 67% | ||||||||||||
Noblesville Boom
titulares |
Jahlil OkaforJ. Okafor #15 |
|---|
Johnny FurphyJ. Furphy #12 |
Enrique FreemanE. Freeman #8 |
Quenton JacksonQ. Jackson #29 |
Dakota MathiasD. Mathias #31 |
suplentes |
Kyle MangasK. Mangas #24 |
De'Vion HarmonD. Harmon #11 |
Josiah-Jordan JamesJ. James #10 |
Ishmael LaneI. Lane #20 |
Stephan HicksS. Hicks #17 |
Keisei TominagaK. Tominaga #30 |
Cam McGriffC. McGriff #0 |
RayJ DennisR. Dennis #7 |
Obadiah NoelO. Noel #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 26 | 12-14 | 0-0 | 1-1 | 11 | 3 | 4 | 0 | 0 | 2 | 9 | 0 | +25 | |
| 32 | 18 | 7-15 | 2-7 | 1-2 | 12 | 2 | 3 | 0 | 2 | 2 | 10 | 1 | +22 | |
| 29 | 22 | 9-13 | 2-3 | 1-2 | 14 | 4 | 3 | 0 | 0 | 5 | 9 | 1 | +14 | |
| 35 | 24 | 9-14 | 1-3 | 3-3 | 5 | 8 | 4 | 1 | 0 | 0 | 5 | 2 | +24 | |
| 37 | 9 | 4-9 | 1-5 | 0-0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | +23 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 0 | 0-5 | 0-4 | 0-0 | 4 | 11 | 1 | 1 | 0 | 1 | 3 | 2 | +17 | |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | |
| 22 | 5 | 2-2 | 1-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | +13 | |
| 4 | 1 | 0-3 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | |
| 4 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 19 | 9 | 4-11 | 1-5 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | +10 | |
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-INJURY/ILLNESS | ||||||||||||||
121 | 50-91 | 9-31 | 7-10 | 55 | 33 | 16 | 6 | 4 | 13 | 42 | 14 | |||
55% | 29% | 70% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.