

Westchester KnicksKnicksWES
6-11, 2-6 Visitante
115
6-11, 2-6 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Knicks WES | 36 | 26 | 29 | 24 | 115 |
905 RAP | 32 | 27 | 34 | 29 | 122 |


Raptors 905905RAP
7-11, 4-5 Local
122
7-11, 4-5 Local
Westchester Knicks en Raptors 905
Westchester Knicks
titulares |
Garrison BrooksG. Brooks #4 |
|---|
Feron HuntF. Hunt #44 |
Trevor KeelsT. Keels #3 |
James AkinjoJ. Akinjo #13 |
Quinton RoseQ. Rose #1 |
suplentes |
Dmytro SkapintsevD. Skapintsev #14 |
MJ WalkerM. Walker #21 |
Nuni OmotN. Omot #11 |
Tra HolderT. Holder #0 |
Mayan KiirM. Kiir |
Jalen JohnsonJ. Johnson #25 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 14 | 7-11 | 0-1 | 0-4 | 15 | 2 | 3 | 0 | 2 | 5 | 10 | 4 | -8 | |
| 42 | 21 | 10-15 | 0-2 | 1-1 | 9 | 4 | 3 | 2 | 2 | 4 | 5 | 3 | 0 | |
| 37 | 6 | 2-12 | 2-6 | 0-1 | 7 | 5 | 7 | 0 | 0 | 1 | 6 | 1 | -20 | |
| 40 | 19 | 8-15 | 1-3 | 1-1 | 6 | 14 | 2 | 2 | 0 | 0 | 6 | 2 | -13 | |
| 29 | 16 | 7-11 | 2-6 | 0-0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | -13 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +6 | |
| 28 | 29 | 11-18 | 6-12 | 1-2 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | +3 | |
| 17 | 10 | 4-8 | 2-5 | 0-2 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | +4 | |
| 8 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +6 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
115 | 49-93 | 13-36 | 3-11 | 47 | 32 | 21 | 8 | 5 | 14 | 33 | 19 | |||
53% | 36% | 27% | ||||||||||||
Raptors 905
titulares |
Gabe BrownG. Brown #44 |
|---|
Reggie PerryR. Perry #1 |
Ron Harper Jr.R. Harper Jr. #8 |
Saben LeeS. Lee #9 |
Jeff Dowtin Jr.J. Dowtin Jr. #20 |
suplentes |
Christian VitalC. Vital #3 |
Ryan HawkinsR. Hawkins #33 |
Kenny WootenK. Wooten #0 |
Devon DanielsD. Daniels #6 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 12 | 5-14 | 2-7 | 0-0 | 6 | 3 | 1 | 2 | 1 | 1 | 5 | 3 | +18 |
| 36 | 21 | 9-17 | 1-1 | 2-3 | 10 | 5 | 5 | 2 | 1 | 2 | 8 | 3 | +8 |
| 34 | 23 | 10-19 | 0-2 | 2-2 | 10 | 4 | 1 | 2 | 1 | 4 | 6 | 2 | +10 |
| 33 | 25 | 9-14 | 1-3 | 4-4 | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | +11 |
| 38 | 21 | 8-16 | 1-3 | 3-3 | 4 | 7 | 2 | 1 | 0 | 1 | 3 | 1 | +14 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 0 | 0-4 | 0-2 | 0-0 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | -8 |
| 21 | 7 | 3-7 | 1-5 | 0-0 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | -11 |
| 14 | 9 | 4-5 | 0-0 | 1-1 | 8 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | -3 |
| 10 | 4 | 2-4 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | -4 |
122 | 50-100 | 6-24 | 12-13 | 47 | 29 | 14 | 17 | 5 | 13 | 34 | 17 | ||
50% | 25% | 92% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.