Memphis Hustle en Motor City Cruise

Memphis HustleHustleMHU
26-15, 12-8 Visitante
116
26-15, 12-8 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Hustle MHU | 35 | 26 | 22 | 33 | 116 |
Cruise MCC | 27 | 25 | 25 | 33 | 110 |

Motor City CruiseCruiseMCC
8-34, 3-18 Local
110
8-34, 3-18 Local
Memphis Hustle
titulares |
Jarrod UthoffJ. Uthoff #19 |
|---|
Josh JacksonJo. Jackson #20 |
Nino JohnsonN. Johnson #93 |
Matt MooneyM. Mooney #13 |
Dusty HannahsD. Hannahs #9 |
suplentes |
Shaq BuchananS. Buchanan #11 |
Marquis TeagueM. Teague #25 |
Ahmad CaverA. Caver #4 |
Rahlir Hollis-JeffersonR. Hollis-Jefferson #32 |
Bennie BoatwrightB. Boatwright #1 |
Yuta WatanabeY. Watanabe #18 |
Venky JoisV. Jois #55 |
Raynere ThorntonR. Thornton #3 |
John KoncharJ. Konchar #46 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 21 | 6-16 | 2-7 | 6-8 | 14 | 5 | 2 | 4 | 3 | 4 | 10 | 4 | -3 | |
| 39 | 26 | 8-19 | 6-13 | 3-5 | 10 | 3 | 3 | 0 | 3 | 2 | 8 | 5 | +3 | |
| 18 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | +4 | |
| 34 | 20 | 8-15 | 2-6 | 2-2 | 4 | 4 | 2 | 3 | 0 | 1 | 3 | 2 | -4 | |
| 27 | 15 | 5-12 | 1-5 | 2-2 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | -7 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 10 | 3-8 | 0-1 | 2-3 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | +6 | |
| 22 | 14 | 4-10 | 1-4 | 3-3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | +15 | |
| 24 | 4 | 1-7 | 0-2 | 1-2 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 4 | +10 | |
| 24 | 4 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | +6 | |
| NJ-RODILLA IZQUIERDA | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-RIGHT ELBOW | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-LEFT CALF | ||||||||||||||
116 | 38-94 | 12-39 | 19-25 | 44 | 25 | 14 | 14 | 7 | 12 | 32 | 21 | |||
40% | 31% | 76% | ||||||||||||
Motor City Cruise
titulares |
Norense OdiaseN. Odiase #3 |
|---|
Tariq OwensT. Owens #11 |
Ahmed HillA. Hill #9 |
Jared HarperJ. Harper #12 |
Daxter Miles Jr.D. Miles Jr. #8 |
suplentes |
Anthony Lawrence IIA. Lawrence II #5 |
Keljin BlevinsK. Blevins #7 |
Aaron EppsA. Epps #21 |
Jalen LecqueJ. Lecque #0 |
ShawnDre' JonesS. Jones #10 |
David KramerD. Kramer #44 |
Trayvon PalmerT. Palmer #15 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 2 | 1-3 | 0-0 | 0-0 | 5 | 1 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | |
| 30 | 7 | 3-4 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 4 | 1 | 3 | 4 | +3 | |
| 39 | 27 | 9-18 | 4-9 | 3-3 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 2 | -9 | |
| 26 | 31 | 10-17 | 4-7 | 5-7 | 3 | 6 | 6 | 1 | 0 | 0 | 3 | 4 | +4 | |
| 33 | 14 | 5-12 | 1-5 | 2-3 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | +2 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 11 | 4-6 | 2-4 | 1-1 | 6 | 4 | 4 | 1 | 1 | 1 | 5 | 2 | -12 | |
| 19 | 4 | 2-5 | 0-1 | 0-0 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | +5 | |
| 13 | 4 | 1-4 | 0-0 | 1-2 | 9 | 0 | 2 | 0 | 0 | 4 | 5 | 3 | -9 | |
| 15 | 2 | 1-6 | 0-2 | 0-1 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | -6 | |
| 23 | 8 | 4-9 | 0-1 | 0-0 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | -8 | |
| NJ-LEFT TIBIA | ||||||||||||||
| NJ-RIGHT FIBULA | ||||||||||||||
110 | 40-84 | 11-29 | 13-18 | 46 | 20 | 24 | 8 | 7 | 9 | 37 | 32 | |||
48% | 38% | 72% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.