Cleveland Cavaliers vs New Orleans Pelicans

New Orleans PelicansPelicansNO
2-3
77
2-3
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Pelicans NO | 15 | 18 | 16 | 28 | 77 |
Cavaliers CLE | 16 | 15 | 21 | 30 | 82 |

Cleveland CavaliersCavaliersCLE
3-2
82
3-2
New Orleans Pelicans
titulares |
Nate MensahN. Mensah #31 |
|---|
Malik DiaM. Dia #35 |
Christian ShumateC. Shumate #42 |
Dominique Daniels Jr.D. Daniels Jr. #30 |
Melvin Council Jr.M. Council Jr. #40 |
suplentes |
Solomon WashingtonS. Washington #27 |
Markquis NowellM. Nowell #15 |
Chris BellC. Bell #44 |
Jordan RileyJ. Riley #12 |
Johnny O'NeilJ. O'Neil #20 |
Hunter DickinsonH. Dickinson #4 |
Jalon MooreJ. Moore #34 |
Micah PeavyM. Peavy #14 |
Josh OduroJ. Oduro #13 |
Jaron Pierre Jr.J. Pierre Jr. #10 |
Kobe BufkinK. Bufkin #9 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 4 | 2-2 | 0-0 | 0-2 | 7 | 0 | 2 | 3 | 0 | 2 | 5 | 4 | -8 | |
| 21 | 9 | 3-11 | 1-4 | 1-1 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | -14 | |
| 29 | 8 | 4-8 | 0-1 | 0-0 | 9 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | +11 | |
| 22 | 6 | 3-13 | 0-4 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | -2 | |
| 26 | 9 | 4-9 | 1-3 | 0-1 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | +5 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 5 | 1-3 | 1-2 | 1-1 | 7 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | +7 | |
| 24 | 20 | 3-13 | 2-11 | 6-7 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | -7 | |
| 17 | 12 | 4-7 | 1-3 | 2-2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | -3 | |
| 14 | 4 | 2-6 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | -14 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
77 | 26-72 | 6-30 | 10-14 | 39 | 16 | 10 | 11 | 5 | 15 | 24 | 21 | |||
36% | 20% | 71% | ||||||||||||
Cleveland Cavaliers
titulares |
Ernest Udeh Jr.E. Udeh Jr. #39 |
|---|
Riley MinixR. Minix #12 |
Xaivian LeeX. Lee #44 |
Jaxson RobinsonJ. Robinson #36 |
Malaki BranhamM. Branham #38 |
suplentes |
Rashaun AgeeR. Agee #46 |
Tre'Von SpillersT. Spillers #47 |
Dane GoodwinD. Goodwin #37 |
Ian MartinezI. Martinez #48 |
Sean East IIS. East II #55 |
Nae'Qwan TomlinN. Tomlin #35 |
Tristan EnarunaT. Enaruna #21 |
Meleek ThomasM. Thomas #15 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 0 | 0-2 | 0-0 | 0-1 | 8 | 1 | 2 | 1 | 3 | 3 | 5 | 4 | -8 | |
| 32 | 15 | 4-11 | 1-7 | 4-5 | 5 | 3 | 0 | 1 | 1 | 2 | 3 | 3 | -5 | |
| 29 | 7 | 2-10 | 0-3 | 2-2 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | -9 | |
| 26 | 13 | 5-10 | 3-7 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | +1 | |
| 28 | 23 | 7-16 | 2-7 | 6-6 | 4 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | -5 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 10 | 4-7 | 0-1 | 1-1 | 7 | 2 | 2 | 0 | 1 | 4 | 3 | 3 | +13 | |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | +10 | |
| 16 | 4 | 1-5 | 0-4 | 1-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | +1 | |
| 9 | 5 | 2-4 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | +13 | |
| 11 | 2 | 1-3 | 0-1 | 0-1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | +14 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
82 | 27-70 | 8-33 | 14-18 | 40 | 15 | 15 | 6 | 6 | 13 | 27 | 21 | |||
39% | 24% | 78% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.