Boston Celtics vs Charlotte Hornets

Charlotte HornetsHornetsCHA
1-4
75
1-4
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Hornets CHA | 21 | 19 | 16 | 19 | 75 |
Celtics BOS | 17 | 25 | 21 | 24 | 87 |

Boston CelticsCelticsBOS
3-2
87
3-2
Charlotte Hornets
titulares |
Ryan KalkbrennerR. Kalkbrenner #11 |
|---|
Tidjane SalaunT. Salaun #31 |
Liam McNeeleyL. McNeeley #33 |
Christian AndersonC. Anderson #5 |
Sion JamesS. James #4 |
suplentes |
Michael AjayiM. Ajayi #10 |
Hannes SteinbachH. Steinbach #22 |
Wyatt FricksW. Fricks #17 |
Latrell Wrightsell Jr.L. Wrightsell Jr. #35 |
Kylan BoswellK. Boswell #18 |
Josiah AllickJ. Allick #53 |
Max MackinnonM. Mackinnon #20 |
Cameron MatthewsC. Matthews #25 |
Terrell Brown Jr.T. Brown Jr. #12 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 4 | -10 |
| 27 | 7 | 1-5 | 1-3 | 2-2 | 4 | 0 | 3 | 2 | 1 | 1 | 3 | 5 | -22 |
| 26 | 20 | 6-14 | 1-4 | 4-5 | 8 | 1 | 5 | 1 | 1 | 2 | 6 | 3 | -14 |
| 28 | 13 | 5-10 | 3-8 | 0-1 | 4 | 1 | 4 | 2 | 0 | 0 | 4 | 3 | -13 |
| 25 | 8 | 3-10 | 0-5 | 1-1 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | -14 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 5 | 1-3 | 1-3 | 1-2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | -1 |
| 23 | 8 | 3-4 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 5 | -11 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 11 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -1 |
| 11 | 4 | 2-3 | 0-0 | 0-1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | -4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +5 |
| 1 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | +10 |
75 | 25-60 | 8-28 | 9-13 | 36 | 16 | 24 | 9 | 6 | 7 | 29 | 25 | ||
42% | 29% | 69% |
Boston Celtics
titulares |
Amari WilliamsAm. Williams #77 |
|---|
Dillon MitchellD. Mitchell #20 |
Hugo GonzalezH. Gonzalez #28 |
Curtis JonesC. Jones #26 |
John TonjeJ. Tonje #8 |
suplentes |
Mohammad AminiM. Amini #54 |
Milos UzanM. Uzan #29 |
Chauncey WigginsC. Wiggins #50 |
Day Day ThomasD. Thomas #38 |
Tucker DeVriesT. DeVries #41 |
Caleb GrillC. Grill #37 |
Chris Cenac Jr.C. Cenac Jr. #12 |
Nick PringleN. Pringle #40 |
Alondes WilliamsAl. Williams #46 |
Hank MorganH. Morgan #51 |
Kyle MangasK. Mangas #43 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 6 | 2-5 | 0-0 | 1-2 | 5 | 3 | 5 | 1 | 4 | 2 | 3 | 3 | +6 | |
| 29 | 24 | 10-20 | 2-5 | 1-3 | 8 | 2 | 2 | 6 | 2 | 7 | 1 | 2 | +13 | |
| 33 | 14 | 3-10 | 3-9 | 3-3 | 4 | 4 | 5 | 3 | 1 | 0 | 4 | 5 | +17 | |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -9 | |
| 28 | 17 | 6-10 | 3-4 | 1-3 | 5 | 0 | 3 | 1 | 0 | 2 | 3 | 4 | +14 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 31 | 13 | 5-11 | 3-6 | 0-0 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | +24 | |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 18 | 11 | 3-7 | 3-7 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | +13 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 19 | 2 | 1-7 | 0-2 | 0-1 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | +9 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
87 | 30-74 | 14-35 | 7-13 | 34 | 19 | 18 | 11 | 8 | 14 | 20 | 23 | |||
41% | 40% | 54% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.