Sacramento Kings vs Chicago Bulls

Chicago BullsBullsCHI
3-2
107
3-2
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bulls CHI | 26 | 29 | 22 | 30 | 107 |
Kings SAC | 21 | 27 | 31 | 20 | 99 |

Sacramento KingsKingsSAC
3-2
99
3-2
Chicago Bulls
titulares |
Adama SanogoA. Sanogo #15 |
|---|
Julian PhillipsJ. Phillips #13 |
Dalen TerryD. Terry #25 |
Javon Freeman-LibertyJ. Freeman-Liberty #00 |
Nate DarlingN. Darling #14 |
suplentes |
Yago SantosDos Santos #18 |
Ben Coupet Jr.B. Coupet Jr. #22 |
Henri DrellH. Drell #16 |
Daniel OturuD. Oturu #20 |
Jontay PorterJ. Porter #30 |
Justin LewisJ. Lewis #34 |
Will YoakumW. Yoakum #31 |
Tyree ApplebyT. Appleby #17 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 15 | 7-10 | 0-0 | 1-4 | 9 | 0 | 1 | 2 | 2 | 5 | 4 | 3 | +7 | |
| 22 | 16 | 6-8 | 3-3 | 1-2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | -1 | |
| 33 | 4 | 2-7 | 0-1 | 0-0 | 7 | 5 | 4 | 1 | 2 | 3 | 4 | 3 | +2 | |
| 31 | 28 | 9-17 | 3-7 | 7-7 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | +6 | |
| 24 | 16 | 4-10 | 4-6 | 4-5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | +13 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 5 | 2-5 | 1-3 | 0-0 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | +1 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 11 | 3-7 | 3-6 | 2-2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | +13 | |
| 9 | 4 | 1-1 | 0-0 | 2-2 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | -8 | |
| 12 | 8 | 3-5 | 2-4 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | +7 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
107 | 37-70 | 16-30 | 17-24 | 34 | 25 | 13 | 6 | 5 | 14 | 20 | 17 | |||
53% | 53% | 71% | ||||||||||||
Sacramento Kings
titulares |
Jake StephensJ. Stephens #33 |
|---|
Keon EllisK. Ellis #23 |
Colby JonesC. Jones #20 |
Jordan FordJ. Ford #31 |
Kessler EdwardsK. Edwards #17 |
suplentes |
Chance ComancheC. Comanche #22 |
Jalen SlawsonJ. Slawson #18 |
Justyn MuttsJ. Mutts #32 |
Mike DaumM. Daum #24 |
Souley BoumS. Boum #8 |
Neemias QuetaN. Queta #88 |
Alex O'ConnellA. O'Connell #30 |
Aleem FordA. Ford #34 |
Dane GoodwinD. Goodwin #26 |
Jaren LewisJ. Lewis #19 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +9 | |
| 27 | 19 | 7-9 | 3-5 | 2-2 | 7 | 0 | 3 | 2 | 2 | 4 | 3 | 2 | -12 | |
| 30 | 5 | 2-8 | 1-6 | 0-0 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 30 | 25 | 9-16 | 4-7 | 3-3 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | +7 | |
| 25 | 9 | 4-8 | 1-4 | 0-0 | 3 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | -11 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 7 | 3-6 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | -10 | |
| 18 | 4 | 2-3 | 0-0 | 0-1 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | -11 | |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 24 | 22 | 7-12 | 5-9 | 3-3 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | -1 | |
| 11 | 3 | 1-8 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -9 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
99 | 37-72 | 16-35 | 9-11 | 28 | 22 | 15 | 4 | 4 | 10 | 18 | 19 | |||
51% | 46% | 82% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.