Charlotte Hornets vs Portland Trail Blazers

Portland Trail BlazersTrail BlazersPOR
3-2
97
3-2
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Trail Blazers POR | 29 | 24 | 15 | 29 | 97 |
Hornets CHA | 26 | 22 | 20 | 25 | 93 |

Charlotte HornetsHornetsCHA
1-4
93
1-4
Portland Trail Blazers
titulares |
Ibou BadjiI. Badji #41 |
|---|
Kris MurrayK. Murray #8 |
Jabari WalkerJ. Walker #34 |
Michael DevoeM. Devoe #54 |
Shaedon SharpeS. Sharpe #17 |
suplentes |
Rayan RupertR. Rupert #72 |
John Butler Jr.J. Butler Jr. #21 |
Antoine DavisA. Davis #57 |
Justin MinayaJ. Minaya #60 |
Duop ReathD. Reath #68 |
Jaime EcheniqueJ. Echenique #76 |
Scoot HendersonS. Henderson #0 |
Keon JohnsonK. Johnson #6 |
Nate WilliamsN. Williams #23 |
Malachi SmithM. Smith #63 |
Jaizec LottieJ. Lottie #53 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | -3 | |
| 32 | 19 | 7-12 | 4-7 | 1-4 | 7 | 0 | 3 | 0 | 0 | 3 | 4 | 3 | 0 | |
| 25 | 10 | 5-10 | 0-3 | 0-0 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 5 | -6 | |
| 28 | 12 | 4-7 | 2-3 | 2-4 | 1 | 7 | 4 | 1 | 1 | 0 | 1 | 2 | -2 | |
| 32 | 26 | 8-17 | 2-4 | 8-11 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | -4 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | +6 | |
| 7 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | |
| 12 | 0 | 0-6 | 0-4 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | +7 | |
| 16 | 9 | 3-4 | 1-2 | 2-4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | +8 | |
| 24 | 12 | 4-11 | 0-2 | 4-4 | 9 | 2 | 1 | 2 | 2 | 4 | 5 | 4 | +10 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
97 | 34-74 | 10-27 | 19-29 | 36 | 19 | 14 | 7 | 4 | 14 | 22 | 22 | |||
46% | 37% | 66% | ||||||||||||
Charlotte Hornets
titulares |
Brandon MillerB. Miller #24 |
|---|
Trevon ScottT. Scott #18 |
Nick Smith Jr.N. Smith Jr. #00 |
Kai JonesK. Jones #23 |
James BouknightJ. Bouknight #2 |
suplentes |
James NnajiJ. Nnaji #46 |
Leaky BlackL. Black #19 |
Amari BaileyA. Bailey #17 |
Bryce McGowensB. McGowens #7 |
Justin RobinsonJ. Robinson #26 |
Nate MensahN. Mensah #31 |
Angelo AllegriA. Allegri #16 |
Anthony DurujiA. Duruji #41 |
Xavier SneedX. Sneed #22 |
Jaylen SimsJ. Sims #33 |
Kobi SimmonsK. Simmons #14 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 26 | 8-15 | 3-6 | 7-7 | 6 | 2 | 1 | 0 | 2 | 0 | 6 | 5 | +3 | |
| 18 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | +1 | |
| 28 | 33 | 13-20 | 4-5 | 3-4 | 4 | 3 | 6 | 1 | 1 | 2 | 2 | 4 | +8 | |
| 26 | 13 | 6-7 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 4 | +13 | |
| 15 | 2 | 0-2 | 0-2 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -7 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | -14 | |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | +5 | |
| 13 | 6 | 3-9 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -9 | |
| 26 | 7 | 2-8 | 0-1 | 3-4 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | -6 | |
| 16 | 4 | 0-2 | 0-1 | 4-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | -14 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
93 | 33-67 | 7-17 | 20-23 | 29 | 13 | 16 | 6 | 8 | 8 | 21 | 23 | |||
49% | 41% | 87% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.