Trinity College of Jacksonville Eagles en Jacksonville Dolphins
Trinity College of Jacksonville Eagles
titulares |
Jayden LittleJ. Little #50 |
|---|
Gavin Korth-LoderG. Korth-Loder #30 |
Chancelor MullinsC. Mullins #24 |
Derek RiversD. Rivers #4 |
Tayden OwensT. Owens #2 |
suplentes |
Michael CarterM. Carter #15 |
George WoodsG. Woods #10 |
Sherrard AdamsS. Adams #22 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 9 | 3 | 1-3 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | 3 | 1-3 | 0-2 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12 | 2 | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 6 | 1-3 | 1-2 | 3-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | 4-19 | 1-9 | 5-7 | 8 | 1 | 4 | 2 | 0 | 2 | 6 | 3 | |
21% | 11% | 71% |
Jacksonville Dolphins
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 6 | 7 | 3-4 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | 3 | 1-2 | 0-0 | 1-2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 1 |
| 11 | 4 | 2-7 | 0-3 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 10 | 9 | 4-6 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | 13-25 | 3-10 | 1-2 | 18 | 10 | 3 | 2 | 3 | 4 | 14 | 3 | |
52% | 30% | 50% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

