Calvary Warriors en Kansas City Roos
Calvary Warriors
titulares |
Nathan UlrichsN. Ulrichs #33 |
|---|
Matthew FloresM. Flores #23 |
Samuel EntzS. Entz #13 |
Matthew HammondsM. Hammonds #1 |
Ryan UlrichsR. Ulrichs #3 |
suplentes |
Ja'Taz GrayJ. Gray #34 |
Joey RossJ. Ross #24 |
Jayden Hart-PerkinsJ. Hart-Perkins #21 |
Joshua GoodeJ. Goode #5 |
Landon HostetlerL. Hostetler #2 |
Landen SchneiderwindL. Schneiderwind #0 |
Thomas BarnettT. Barnett #44 |
Lukan MostL. Most #13 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 21 | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| 24 | 3 | 1-5 | 1-3 | 0-0 | 3 | 1 | 8 | 2 | 0 | 0 | 3 | 2 |
| 16 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 2 |
| 22 | 0 | 0-8 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 24 | 3 | 1-7 | 1-5 | 0-0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 17 | 3 | 1-4 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 2 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 13 | 3 | 1-2 | 1-2 | 0-0 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 1 |
| 9 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 15 | 0 | 0-7 | 0-5 | 0-2 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 5 |
19 | 7-50 | 5-29 | 0-2 | 27 | 6 | 34 | 4 | 4 | 9 | 18 | 17 | |
14% | 17% | 0% |
Kansas City Roos
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 18 | 7 | 3-7 | 0-0 | 1-2 | 9 | 2 | 1 | 1 | 0 | 6 | 3 | 0 |
| 18 | 10 | 4-6 | 2-2 | 0-0 | 1 | 9 | 0 | 5 | 0 | 0 | 1 | 2 |
| 24 | 17 | 6-7 | 5-6 | 0-0 | 4 | 2 | 0 | 4 | 0 | 0 | 4 | 1 |
| 16 | 22 | 8-14 | 2-5 | 4-4 | 7 | 1 | 0 | 2 | 1 | 4 | 3 | 1 |
| 12 | 16 | 4-6 | 3-3 | 5-9 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 22 | 10 | 5-7 | 0-1 | 0-0 | 6 | 0 | 1 | 5 | 1 | 2 | 4 | 1 |
| 22 | 12 | 4-12 | 3-8 | 1-1 | 5 | 3 | 1 | 3 | 2 | 3 | 2 | 1 |
| 24 | 11 | 4-7 | 1-1 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| 17 | 5 | 2-4 | 1-3 | 0-1 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
| 11 | 4 | 2-2 | 0-0 | 0-0 | 3 | 4 | 1 | 5 | 0 | 1 | 2 | 0 |
| 16 | 5 | 2-9 | 1-7 | 0-0 | 9 | 1 | 2 | 0 | 0 | 2 | 7 | 0 |
119 | 44-81 | 18-36 | 13-19 | 56 | 26 | 8 | 30 | 5 | 23 | 33 | 7 | |
54% | 50% | 68% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

