UTSA Roadrunners en Northwestern State Demons
62
4-12
F
| 1 | 2 | T | |
|---|---|---|---|
UTSA | 28 | 34 | 62 |
NWST | 44 | 38 | 82 |
UTSA Roadrunners
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 24 | 7 | 2-4 | 0-0 | 3-5 | 7 | 1 | 2 | 1 | 0 | 1 | 6 | 4 |
| 37 | 16 | 5-10 | 0-0 | 6-13 | 14 | 3 | 12 | 0 | 0 | 6 | 8 | 4 |
| 15 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 4 |
| 33 | 18 | 7-11 | 1-2 | 3-4 | 2 | 2 | 5 | 2 | 1 | 2 | 0 | 5 |
| 5 | 1 | 0-6 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 20 | 12 | 2-5 | 1-4 | 7-9 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0-3 | 0-2 | 0-1 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 1 |
| 34 | 7 | 2-6 | 1-4 | 2-2 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 4 |
62 | 18-47 | 3-14 | 23-38 | 40 | 10 | 33 | 8 | 1 | 14 | 26 | 35 | |
38% | 21% | 61% |
Northwestern State Demons
titulares |
suplentes |
Aubin YoungA. Young |
|---|
Jared StevensonJ. Stevenson |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 21 | 16 | 6-8 | 0-0 | 4-7 | 7 | 2 | 2 | 2 | 0 | 1 | 6 | 2 |
| 8 | 6 | 2-4 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | 8 | 3-9 | 1-3 | 1-2 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 |
| 16 | 8 | 4-8 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
| 8 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 8 | 2-5 | 0-1 | 4-4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 14 | 6 | 2-3 | 0-0 | 2-5 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 3 |
| 15 | 6 | 2-4 | 0-2 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | 16 | 4-5 | 0-0 | 8-9 | 2 | 6 | 3 | 2 | 1 | 0 | 2 | 1 |
| 16 | 4 | 1-2 | 1-1 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
82 | 27-54 | 2-8 | 26-38 | 29 | 20 | 18 | 14 | 5 | 5 | 24 | 29 | |
50% | 25% | 68% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

