NathanKimsey
- Inglaterra
- FDN21/3/1993 (33)
- Nacido enBoston, Inglaterra
- GolpeaDerecha
- Debut como profesional2013
- Est/Pes1.78 m, 90 kg
Resultados en el Torneo
Torneo 2026 PGA TOUR
Torneo 2025-26 DP World
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
27/11 - 30/11 | BMW Australian PGA Championship Royal Queensland Golf Club | Missed Cut | 69-72 | 141 (-1) | -- |
4/12 - 7/12 | Crown Australian Open Royal Melbourne Golf Club | Missed Cut | 72-73 | 145 (+3) | -- |
11/12 - 14/12 | Alfred Dunhill Championship Royal Johannesburg Club | T32 | 69-72-65 | 206 (-10) | -- |
18/12 - 21/12 | AfrAsia Bank Mauritius Open Heritage La Réserve GC | T25 | 72-71-71-68 | 282 (-6) | -- |
29/1 - 1/2 | Bahrain Championship Royal GC | T9 | 72-65-69-69 | 275 (-13) | -- |
5/2 - 8/2 | Qatar Masters Doha GC | T24 | 70-71-70-70 | 281 (-7) | -- |
19/2 - 22/2 | Magical Kenya Open Karen CC | T5 | 66-66-64-65 | 261 (-19) | -- |
26/2 - 1/3 | Investec SA Open Championship Stellenbosch GC | T9 | 66-65-72-70 | 273 (-7) | -- |
5/3 - 8/3 | Joburg Open Houghton Golf Club | T12 | 64-69-67-71 | 271 (-9) | -- |
19/3 - 22/3 | Hainan Classic pres. by MAEXTRO Mission Hills Resort Haikou (Blackstone Course) | Missed Cut | 74-71 | 145 (+1) | -- |
26/3 - 29/3 | Hero Indian Open DLF Golf and Country Club | Missed Cut | 74-80 | 154 (+10) | -- |
23/4 - 26/4 | Volvo China Open Enhance Anting GC | T6 | 69-69-67-68 | 273 (-11) | -- |
30/4 - 3/5 | Turkish Airlines Open National GC | T29 | 75-70-69-72 | 286 (-2) | -- |
7/5 - 10/5 | Estrella Damm Catalunya Championship Real Club de Golf El Prat | Missed Cut | 71-74 | 145 (+1) | -- |
21/5 - 24/5 | Soudal Open Rinkven International GC | T8 | 67-71-63-68 | 269 (-15) | -- |
28/5 - 31/5 | Austrian Alpine Open pres. by Kitzbühel Tirol Golfclub Kitzbühel-Schwarzsee-Reith | T17 | 66-69-70-64 | 269 (-11) | -- |
4/6 - 7/6 | KLM Open The International | Withdrawn | 70-69-75 | 214 (+1) | -- |
- x:Ganados en playoff
- y:Perdidos en playoff