Soo BinJoo
- Corea del Sur
- Nacido enGyeonggi-do, Corea del Sur
- GolpeaDerecha
- Debut como profesional2022
- Estatura1.57 m
Últimas noticias
Recent 2026 LPGA Tournaments
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
18/6 - 21/6 | Meijer LPGA Classic for Simply Give Blythefield Country Club | Missed Cut | 71-74 | 145 (+1) | -- |
29/5 - 31/5 | ShopRite LPGA Classic powered by Wakefern Seaview Hotel and Golf Club | T4 | 66-68-73 | 207 (-6) | $77,742 |
14/5 - 17/5 | Kroger Queen City Championship pres by P&G Maketewah Country Club | Missed Cut | 75-69 | 144 (+4) | -- |
7/5 - 10/5 | Mizuho Americas Open Mountain Ridge C.C. | Missed Cut | 74-74 | 148 (+4) | -- |
30/4 - 3/5 | Riviera Maya Open at Mayakoba El Camaleón Golf Course at Mayakoba | 8 | 68-72-72-70 | 282 (-6) | $71,245 |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff