BrandonMatthews
- USA
- FDN27/7/1994 (31)
- Nacido enDupont, Pennsylvania
- UniversidadTemple
- GolpeaDerecha
- Est/Pes1.93 m, 95 kg
Últimas noticias
Recent 2026 Korn Ferry Tournaments
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
14/5 - 17/5 | Colonial Life Charity Classic The Woodcreek Club | Withdrawn | (E) | -- | |
16/4 - 19/4 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | Withdrawn | 81-35 | 116 (+12) | -- |
2/4 - 5/4 | LECOM Suncoast Classic Lakewood National Golf Club - Commander Course | Missed Cut | 74-72 | 146 (+4) | -- |
26/3 - 29/3 | Club Car Championship at The Landings The Landings Golf & Athletic Club | Missed Cut | 70-70 | 140 (-4) | -- |
5/3 - 8/3 | Astara Chile Classic pres. by Scotiabank Prince of Wales Country Club | 77 | 68-72-75-71 | 286 (+2) | $3,780 |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff