Green BayPackers
- 2° en NFC Norte
Estadísticas de Jugadores Green Bay Packers 2025
Líderes
Pasando
Corriendo
| Nombre |
|---|
| Quintell Quinn RB |
| Q'Daryius Jennings RB |
| Kekoa Visperas QB |
| Aidan Littles RB |
| Maurice Sims RB |
| Obie Sanni RB |
| Brian Courtney TE |
| Tremel Jones WR |
| Tre' Holloway WR |
| Jace Wilson QB |
| Torin Baker RB |
| Zion Tamaska RB |
| Mason Taylor DB |
| Kennedy Fauntleroy RB |
| Richie Muñoz QB |
| Total |
| GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 101 | 698 | 6.9 | 67 | 0 | 9 | 53.7 | 0 | 0 | 0 |
| 13 | 89 | 597 | 6.7 | 58 | 0 | 10 | 45.9 | 0 | 0 | 0 |
| 13 | 102 | 485 | 4.8 | 32 | 0 | 3 | 37.3 | 0 | 0 | 0 |
| 12 | 47 | 245 | 5.2 | 48 | 0 | 4 | 20.4 | 0 | 0 | 0 |
| 3 | 14 | 134 | 9.6 | 78 | 0 | 1 | 44.7 | 0 | 0 | 0 |
| 6 | 23 | 123 | 5.3 | 45 | 0 | 2 | 20.5 | 0 | 0 | 0 |
| 13 | 7 | 35 | 5.0 | 15 | 0 | 1 | 2.7 | 0 | 0 | 0 |
| 13 | 5 | 31 | 6.2 | 10 | 0 | 0 | 2.4 | 0 | 0 | 0 |
| 13 | 5 | 29 | 5.8 | 11 | 0 | 0 | 2.2 | 0 | 0 | 0 |
| 5 | 6 | 28 | 4.7 | 16 | 0 | 1 | 5.6 | 0 | 0 | 0 |
| 10 | 10 | 28 | 2.8 | 5 | 0 | 0 | 2.8 | 0 | 0 | 0 |
| 1 | 6 | 17 | 2.8 | 7 | 0 | 1 | 17.0 | 0 | 0 | 0 |
| 6 | 1 | 8 | 8.0 | 8 | 0 | 0 | 1.3 | 0 | 0 | 0 |
| 1 | 2 | 7 | 3.5 | 6 | 0 | 0 | 7.0 | 0 | 0 | 0 |
| 1 | 1 | -11 | -11.0 | 0 | 0 | 0 | -11.0 | 0 | 0 | 0 |
| 17 | 492 | 2,037 | 4.1 | 40 | 6 | 18 | 119.8 | 6 | 3 | 124 |
Recibiendo
| Nombre |
|---|
| Maury Sullivan WR |
| Noah Robinson WR |
| Tre' Holloway WR |
| Tremel Jones WR |
| Brian Courtney TE |
| Luke Shields WR |
| Aidan Littles RB |
| Q'Daryius Jennings RB |
| Torin Baker RB |
| Steve Brown TE |
| Quintell Quinn RB |
| Tyler Nix TE |
| D.J. Linkins WR |
| D'Arious Reed WR |
| Obie Sanni RB |
| Total |
| GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 49 | 0 | 596 | 12.2 | 4 | 48 | 0 | 49.7 | 0 | 0 | 0 | 0 |
| 11 | 37 | 0 | 557 | 15.1 | 6 | 36 | 0 | 50.6 | 0 | 0 | 0 | 0 |
| 13 | 39 | 0 | 528 | 13.5 | 3 | 60 | 0 | 40.6 | 0 | 0 | 0 | 0 |
| 13 | 39 | 0 | 384 | 9.8 | 2 | 41 | 0 | 29.5 | 0 | 0 | 0 | 0 |
| 13 | 28 | 0 | 376 | 13.4 | 5 | 45 | 0 | 28.9 | 0 | 0 | 0 | 0 |
| 5 | 6 | 0 | 179 | 29.8 | 3 | 94 | 0 | 35.8 | 0 | 0 | 0 | 0 |
| 12 | 14 | 0 | 101 | 7.2 | 3 | 37 | 0 | 8.4 | 0 | 0 | 0 | 0 |
| 13 | 15 | 0 | 95 | 6.3 | 1 | 23 | 0 | 7.3 | 0 | 0 | 0 | 0 |
| 10 | 9 | 0 | 70 | 7.8 | 1 | 25 | 0 | 7.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 33 | 11.0 | 0 | 26 | 0 | 11.0 | 0 | 0 | 0 | 0 |
| 13 | 5 | 0 | 30 | 6.0 | 0 | 8 | 0 | 2.3 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 16 | 4.0 | 0 | 7 | 0 | 3.2 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 14 | 14.0 | 0 | 14 | 0 | 7.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 9 | 9.0 | 0 | 9 | 0 | 9.0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0 | 3 | 3.0 | 0 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 17 | 328 | 460 | 3,845 | 11.7 | 26 | 59 | 58 | 226.2 | 6 | 2 | 1665 | 180 |
Defensiva
| Nombre |
|---|
| Aaron Swafford LB |
| Theron Gaines DL |
| Tim Coutras DB |
| Kaleb Brown LB |
| Kaleb Purdy DB |
| Eric Taylor DB |
| Chima Iwuagwu DL |
| Omari Philyaw DB |
| Idris King DL |
| Gavin Bryson DB |
| Leon Thomas DB |
| Xavier Randolph DL |
| Jalin Shephard DB |
| Maurice Lapierre DL |
| Jeremy Mendez DL |
| Jeremiah Sandiford DL |
| Kalvyn Crummie LB |
| Greg Turner LB |
| A.J. Crawford DL |
| Ty Moss DB |
| Greg Turner Iii - |
| Tyler Swann DL |
| Devin Hunter DB |
| Jameson Wharton DB |
| Ethan McLaurin DL |
| Andrew Smith DB |
| Toby Bolton DB |
| Miles Cooney DL |
| Mason Taylor DB |
| Taylor Love LB |
| Torin Baker RB |
| Seth Vaughn DL |
| Hudson Tucker DL |
| Ezekiel Brinson DL |
| Clayton Harris DL |
| Stefon Young-Rolle DL |
| Tayton Swift DB |
| Quintell Quinn RB |
| Aidan Littles RB |
| Timothy Jones DB |
| Monty Hunt DB |
| Xavier Hickman DL |
| Luke Graves DL |
| Cashawn DeVaughn DL |
| Kanstin Brooks DL |
| Gio Hales LB |
| Noah Robinson WR |
| Tyler Nix TE |
| D.J. Curll LB |
| James Edwards DB |
| Brian Courtney TE |
| Thomas Johnson DB |
| Maurice Sims RB |
| KJ Lindsey DB |
| Hayden Rigsby LS |
| Total |
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| 13 | 58 | 37 | 95 | 3.5 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | 43 | 38 | 81 | 5.5 | 23 | 0 | 1 | 1 | 60 | 60 | 1 | 0 | 3 | 0 | 0 |
| 12 | 44 | 17 | 61 | 1 | 7 | 0 | 5 | 2 | -1 | -1 | 0 | 0 | 1 | 0 | 0 |
| 12 | 17 | 22 | 39 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | 20 | 16 | 36 | 1 | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 25 | 8 | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 15 | 17 | 32 | 5 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | 18 | 12 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 12 | 15 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | 24 | 2 | 26 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | 17 | 8 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | 12 | 24 | 2.5 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | 16 | 7 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | 14 | 9 | 23 | 8 | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | 14 | 6 | 20 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11 | 6 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | 6 | 15 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 9 | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 6 | 7 | 13 | 1.5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 9 | 3 | 12 | 0 | 0 | 0 | 2 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| 6 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 9 | 3 | 12 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 7 | 4 | 11 | 0 | 0 | 0 | 2 | 3 | 110 | 94 | 2 | 0 | 0 | 0 | 0 |
| 7 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 5 | 1 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 1 | 5 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 689 | 632 | 1321 | 36 | 216 | 72 | 59 | 7 | 0 | 0 | 0 | 8 | 7 | 0 | 0 |
Anotando
| Nombre |
|---|
| Brandon McManus PK |
| Josh Jacobs RB |
| Romeo Doubs WR |
| Christian Watson WR |
| Tucker Kraft TE |
| Emanuel Wilson RB |
| Lucas Havrisik PK |
| Malik Willis QB |
| Dontayvion Wicks WR |
| Bo Melton CB |
| Savion Williams WR |
| Jayden Reed WR |
| John FitzPatrick TE |
| Josh Whyle TE |
| Total |
Devoluciones
| Nombre |
|---|
| Savion Williams WR |
| Bo Melton CB |
| Emanuel Wilson RB |
| Jakobie Keeney-James WR |
| Nate Hobbs CB |
| Romeo Doubs WR |
| Matthew Golden WR |
| Jayden Reed WR |
| Keisean Nixon CB |
| Total |
Pateando
Despejes
Glosario
- J:Partidos jugados
- CMP:Completos
- INT.:Intentos de pase
- CMP%:Porcentaje de completos
- YDS:Yardas por pase
- YDS/PA:Yardas por intento de pase
- PYDS/G:Yardas por pase por juego
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- ASIS:Acarreos
- RYDS:Yardas por Tierra
- YDS/RA:Yardas por intento de acarreo
- LARGO:Carrera más larga
- BIG:Jugadas corriendo +20 yardas
- TD:Touchdowns por acarreo
- YDS/J:Yds por acarreo por juego
- F:Balones sueltos por acarreo
- FL:Balones sueltos por acarreo perdidos
- FIRST:Down por acarreo
- REC:Recepciones
- TGT:Pases dirigidos a los receptores
- RECYDS:Yardas Recibiendo
- AVG:Yardas por recepción
- TD:Touchdown por recepción
- LARGO:Recepción más larga
- BIG:Jugadas recibiendo +20 yardas
- YDS/J:Yds recibidas por juego
- F:Balones soltados después de la recepción
- CMP:Balones sueltos perdidos despues de la recepcion
- YAC:Yardas conseguidas tras la recepción
- FIRST:Primeras oportunidades por recepciones
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- TFL:Tacleadas para pérdida de yardaje
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- INTTD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto
- KB:Patadas bloqueadas
- RUSTD:Touchdowns por acarreo
- RECTD:Touchdown por recepción
- RETTD:Touchdown por retornos
- TTD:Total de touchdowns
- FG:Goles de campo
- XP:Puntos extra pateados
- 2PT:Total de conversiones por dos puntos
- TP:Total de puntos
- TP/G:Puntos totales por juego
- KR:Devoluciones de patada
- YDS:Yardas en devoluciones de patada
- YDS/KR:Yardas por regreso de patada
- LNG:Devolución de patada más larga
- TD:Touchdowns en devoluciones de patada
- PR:Devoluciones de despeje
- PRYDS:Yardas en devoluciones de despeje
- AVG:Yardas por regreso de despeje
- LNG:Devolución de despeje más larga
- TD:Touchdowns en devoluciones de despeje
- FC:Recepciones libres en devolución de despeje
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- LNG:Gol de campo convertido más largo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- Despejes:Despejes
- PYDS:Yardas en despejes
- Más largo:Despeje más largo
- AVG:Promedio total de yardas por despeje
- NYDS/P:Promedio neto de yardas por despeje
- PBLK:Despejes bloqueados
- P 20:Despejes dentro de la 20
- TB:Touchbacks
- FC:Atrapadas Libres
- YDS/PR:Promedio de yardas por regreso de despeje
- GP:Games Played
- ASIS:Passing Attempts
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- SACK:Total Sacks
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- TGTS:Receiving Targets
- YDS:Receiving Yards
- LNG:Long Reception
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- FD:Receiving First Downs
- TD:Interception Touchdowns
- FG%:Field Goal Percentage