New YorkYankees
- 28-19
- 2° en División Este LA
Estadísticas de Fildeo New York Yankees 2026
Jugador - Posiciones
| Nombre |
|---|
| Cody Bellinger LF |
| Jazz Chisholm Jr. 2B |
| Aaron Judge RF |
| Trent Grisham CF |
| Jose Caballero SS |
| Ryan McMahon 3B |
| Austin Wells C |
| Ben Rice 1B |
| Amed Rosario 3B |
| Paul Goldschmidt 1B |
| J.C. Escarra C |
| Randal Grichuk RF * |
| Max Fried SP |
| Cam Schlittler SP |
| Will Warren SP |
| Ryan Weathers SP |
| Max Schuemann SS |
| Anthony Volpe SS |
| Spencer Jones RF |
| Brent Headrick RP |
| David Bednar RP |
| Luis Gil SP |
| Fernando Cruz RP |
| Paul Blackburn RP |
| Tim Hill RP |
| Camilo Doval RP |
| Ryan Yarbrough RP |
| Jake Bird RP |
| Elmer Rodriguez SP |
| Carlos Rodon SP |
| Yerry De los Santos RP |
| Jasson Dominguez LF |
| Brendan Beck SP |
| Angel Chivilli RP |
| Kervin Castro RP |
| Total |
| GP | GS | FIP | TC | PO | A | FP | E | DP | RF | DWAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 45 | 400 | 81 | 78 | 2 | 0.988 | 1 | 0 | 1.80 | 0.7 |
| 46 | 43 | 383 | 183 | 64 | 116 | 0.984 | 3 | 22 | 4.23 | -0.3 |
| 41 | 41 | 357 | 75 | 73 | 2 | 1.000 | 0 | 1 | 1.89 | 0.0 |
| 45 | 39 | 357 | 96 | 93 | 1 | 0.979 | 2 | 0 | 2.37 | -0.1 |
| 40 | 39 | 347 | 167 | 43 | 121 | 0.982 | 3 | 24 | 4.25 | 1.1 |
| 45 | 32 | 314 | 84 | 17 | 63 | 0.952 | 4 | 4 | 2.29 | -0.1 |
| 36 | 34 | 305 | 319 | 305 | 13 | 0.997 | 1 | 0 | 9.39 | 0.6 |
| 34 | 31 | 274 | 280 | 259 | 19 | 0.993 | 2 | 20 | 9.14 | -0.7 |
| 29 | 20 | 157 | 44 | 16 | 25 | 0.932 | 3 | 3 | 2.36 | -0.5 |
| 17 | 16 | 141 | 143 | 134 | 9 | 1.000 | 0 | 12 | 9.13 | -0.1 |
| 15 | 13 | 111 | 106 | 102 | 4 | 1.000 | 0 | 1 | 8.62 | 0.0 |
| 11 | 10 | 71 | 10 | 10 | 0 | 1.000 | 0 | 0 | 1.27 | -0.2 |
| 10 | 10 | 62 | 15 | 4 | 10 | 0.933 | 1 | 0 | 2.04 | 0.0 |
| 10 | 10 | 60 | 8 | 2 | 6 | 1.000 | 0 | 0 | 1.20 | 0.0 |
| 9 | 9 | 47 | 12 | 7 | 5 | 1.000 | 0 | 1 | 2.28 | 0.0 |
| 8 | 8 | 45 | 6 | 1 | 5 | 1.000 | 0 | 0 | 1.20 | 0.0 |
| 9 | 3 | 38 | 16 | 7 | 8 | 0.938 | 1 | 2 | 3.55 | 0.0 |
| 4 | 4 | 34 | 18 | 7 | 10 | 0.944 | 1 | 2 | 4.46 | 0.0 |
| 4 | 4 | 30 | 10 | 9 | 1 | 1.000 | 0 | 0 | 3.03 | 0.0 |
| 23 | 0 | 23 | 5 | 0 | 3 | 0.600 | 2 | 0 | 1.16 | 0.0 |
| 20 | 0 | 20 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0.90 | 0.0 |
| 4 | 4 | 19 | 4 | 2 | 2 | 1.000 | 0 | 0 | 1.86 | 0.0 |
| 22 | 0 | 19 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0.95 | 0.0 |
| 13 | 1 | 19 | 4 | 4 | 0 | 1.000 | 0 | 0 | 1.93 | 0.0 |
| 22 | 0 | 19 | 9 | 0 | 9 | 1.000 | 0 | 0 | 4.34 | 0.0 |
| 20 | 0 | 17 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0.52 | 0.0 |
| 10 | 0 | 17 | 4 | 2 | 2 | 1.000 | 0 | 0 | 2.16 | 0.0 |
| 18 | 0 | 15 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.61 | 0.0 |
| 3 | 3 | 13 | 3 | 1 | 2 | 1.000 | 0 | 0 | 2.08 | 0.0 |
| 2 | 2 | 8 | 4 | 1 | 2 | 0.750 | 1 | 0 | 3.38 | 0.0 |
| 2 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.00 | 0.0 |
| 2 | 2 | 3 | 3 | 3 | 0 | 1.000 | 0 | 0 | 8.10 | 0.0 |
| 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.00 | 0.0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.00 | 0.0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.00 | 0.0 |
| 47 | 0.985 | 25 |
Glosario
- GP:Games Played
- GS:Games Started
- FIP:Full Innings
- TC:Total Chances
- PO:Putouts
- A:Assists
- FP:Fielding Percentage
- E:Errors
- DP:Double Plays
- RF:Range Factor
- DWAR:Defensive Wins Above Replacement