| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | BONUS | PENALTY | |
| 1 | Álex Palou | 10 | Honda | 200 | 6 | 14 | 58 | 8 | 0 | |
| 2 | David Malukas | 4 | 200 | 7 | 2 | 47 | 7 | 0 | ||
| 3 | Pato O'Ward | 5 | 200 | 3 | 2 | 46 | 11 | 0 | ||
| 4 | Felix Rosenqvist | 60 | Honda | 200 | 5 | 0 | 40 | 8 | 0 | |
| 5 | Santino Ferrucci | 14 | 200 | 15 | 0 | 30 | 0 | 0 | ||
| 6 | Christian Rasmussen | 21 | 200 | 18 | 8 | 29 | 1 | 0 | ||
| 7 | Christian Lundgaard | 7 | 200 | 8 | 0 | 31 | 5 | 0 | ||
| 8 | Conor Daly | 76 | 200 | 11 | 13 | 25 | 1 | 0 | ||
| 9 | Takuma Sato | 75 | Honda | 200 | 2 | 51 | 36 | 14 | 0 | |
| 10 | Helio Castroneves | 06 | Honda | 200 | 22 | 0 | 20 | 0 | 0 | |
| 11 | Devlin DeFrancesco | 30 | Honda | 200 | 16 | 17 | 20 | 1 | 0 | |
| 12 | Louis Foster | 45 | Honda | 200 | 20 | 0 | 18 | 0 | 0 | |
| 13 | Nolan Siegel | 6 | 199 | 24 | 0 | 17 | 0 | 0 | ||
| 14 | Colton Herta | 26 | Honda | 199 | 27 | 0 | 16 | 0 | 0 | |
| 15 | Ed Carpenter | 33 | 199 | 14 | 1 | 16 | 1 | 0 | ||
| 16 | Will Power | 12 | 199 | 33 | 0 | 14 | 0 | 0 | ||
| 17 | Graham Rahal | 15 | Honda | 199 | 28 | 0 | 13 | 0 | 0 | |
| 18 | Marcus Armstrong | 66 | Honda | 198 | 30 | 0 | 12 | 0 | 0 | |
| 19 | Jack Harvey | 24 | 198 | 26 | 3 | 12 | 1 | 0 | ||
| 20 | Scott Dixon | 9 | Honda | 197 | 4 | 0 | 19 | 9 | 0 | |
| 21 | Ryan Hunter-Reay | 23 | 171 | 25 | 48 | 10 | 1 | 0 | ||
| 22 | Josef Newgarden | 2 | 135 | 32 | 0 | 8 | 0 | 0 | ||
| 23 | Sting Ray Robb | 77 | 91 | 17 | 0 | 7 | 0 | 0 | ||
| 24 | Kyle Larson | 17 | 91 | 19 | 0 | 6 | 0 | 0 | ||
| 25 | Kyffin Simpson | 8 | Honda | 91 | 13 | 0 | 5 | 0 | 0 | |
| 26 | Robert Shwartzman | 83 | 87 | 1 | 8 | 18 | 13 | 0 | ||
| 27 | Rinus VeeKay | 18 | Honda | 81 | 31 | 0 | 5 | 0 | 0 | |
| 28 | Alexander Rossi | 20 | 73 | 12 | 14 | 6 | 1 | 0 | ||
| 29 | Marco Andretti | 98 | Honda | 4 | 29 | 0 | 5 | 0 | 0 | |
| 30 | Scott McLaughlin | 3 | 0 | 10 | 0 | 8 | 3 | 0 | ||
| 31 | Marcus Ericsson | 28 | Honda | 200 | 9 | 17 | 9 | 4 | 0 | |
| 32 | Kyle Kirkwood | 27 | Honda | 200 | 23 | 2 | 5 | 0 | 0 | |
| 33 | Callum Ilott | 90 | 200 | 21 | 0 | 5 | 0 | 0 | ||
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS